Pass Deflections Leaders
| Rank | Member | Player Item | Pass Deflections |
|---|---|---|---|
| 53376th | job3y | 95 OVR — Nick Emmanwori | 13 |
| 53377th | TMZMATT | 95 OVR — Kamren Kinchens | 13 |
| 53378th | TMZMATT | 95 OVR — Kam Chancellor | 13 |
| 53379th | Vin72203 | 97 OVR — Fred Warner | 13 |
| 53380th | chefboycody | 93 OVR — Cam Newton | 13 |
| 53381st | Speccsss | 95 OVR — Nick Emmanwori | 13 |
| 53382nd | Wyan | 94 OVR — Champ Bailey | 13 |
| 53383rd | landoneous | 97 OVR — Aqib Talib | 13 |
| 53384th | McMonkey | 85 OVR — Micah Parsons | 13 |
| 53385th | lizors | 95 OVR — Kam Chancellor | 13 |
| 53386th | lizors | 96 OVR — Coby Bryant | 13 |
| 53387th | treythomas | 97 OVR — Foyesade Oluokun | 13 |
| 53388th | JasonKelceIsDaddy62 | 93 OVR — Cam Newton | 13 |
| 53389th | TajBravado | 94 OVR — Lavonte David | 13 |
| 53390th | Spokenbykj | 95 OVR — Haloti Ngata | 13 |
| 53391st | Spokenbykj | 95 OVR — Dick LeBeau | 13 |
| 53392nd | popicipo | 94 OVR — Cooper DeJean | 13 |
| 53393rd | BullsOnParade | 95 OVR — Pete Werner | 13 |
| 53394th | TheDon864 | 93 OVR — Taylor Mays | 13 |
| 53395th | Lol999 | 95 OVR — Kamren Kinchens | 13 |
| 53396th | Trimplace | 95 OVR — Jevon Kearse | 13 |
| 53397th | PIHCAM | 95 OVR — Nick Emmanwori | 13 |
| 53398th | Picklepig888 | 93 OVR — Terrell Owens | 13 |
| 53399th | insanedtb | 93 OVR — Za'Darius Smith | 13 |
| 53400th | Juice45 | 93 OVR — Ken Houston | 13 |
Sync Your Stats
Sync your binder with MUT.GG to view your player stats on the leaderboard! Only players in your active lineup when you sync your binder will have their stats imported.
Don't see your name?
These leaderboards update hourly. If you recently synced your MUT.GG Binder, check back soon!