Average Receiving Yards Per Game Leaders
| Rank | Member | Player Item | Average Receiving Yards Per Game |
|---|---|---|---|
| 62826th | ballamatt23 | 73 OVR — Chimere Dike | 9.3 |
| 62827th | mrgusty | 93 OVR — Chad Johnson | 9.3 |
| 62828th | Aaronosauras | 93 OVR — Davante Adams | 9.3 |
| 62829th | v1nc3nt | 93 OVR — Dontari Poe | 9.3 |
| 62830th | ErynJones33 | 92 OVR — Cooper Kupp | 9.3 |
| 62831st | mikeymak2214 | 93 OVR — Ray-Ray McCloud III | 9.3 |
| 62832nd | bothoodie | 93 OVR — Harold Carmichael | 9.3 |
| 62833rd | Quinn2910 | 97 OVR — Michael Crabtree | 9.3 |
| 62834th | TheChief | 92 OVR — Kyle Juszczyk | 9.3 |
| 62835th | mkzboi | 94 OVR — D.K. Metcalf | 9.3 |
| 62836th | xaeaxii | 93 OVR — Malik Nabers | 9.3 |
| 62837th | ibambos | 88 OVR — D.K. Metcalf | 9.3 |
| 62838th | tyluh2k | 81 OVR — Tyler Warren | 9.29 |
| 62839th | Thebrimraider | 87 OVR — Reggie Bush | 9.29 |
| 62840th | baconr6s | 88 OVR — D.K. Metcalf | 9.29 |
| 62841st | gmoney_reloaded | 87 OVR — Tee Higgins | 9.29 |
| 62842nd | dshiznitxx | 87 OVR — Matthew Golden | 9.29 |
| 62843rd | Bubbaandme | 79 OVR — Xavier Worthy | 9.29 |
| 62844th | thecornhusk14 | 86 OVR — Maurice Jones-Drew | 9.29 |
| 62845th | Clutchfield99 | 97 OVR — Greg Olsen | 9.29 |
| 62846th | Flyingfroto | 83 OVR — Cade Otton | 9.29 |
| 62847th | Gnarlyjoe15 | 98 OVR — Eric Dickerson | 9.29 |
| 62848th | thewolfman6 | 99 OVR — Kenneth Walker III | 9.29 |
| 62849th | WeRtZy15 | 97 OVR — Deebo Samuel Sr | 9.29 |
| 62850th | cosmic084826 | 95 OVR — A.J. Barner | 9.29 |
Sync Your Stats
Sync your binder with MUT.GG to view your player stats on the leaderboard! Only players in your active lineup when you sync your binder will have their stats imported.
Don't see your name?
These leaderboards update hourly. If you recently synced your MUT.GG Binder, check back soon!