Average Receiving Yards Per Game Leaders
| Rank | Member | Player Item | Average Receiving Yards Per Game |
|---|---|---|---|
| 44326th | slime62 | 84 OVR — Trey McBride | 6.08 |
| 44327th | tylerkleiin | 74 OVR — Tory Horton | 6.08 |
| 44328th | VersedFour17561 | 96 OVR — Vernon Davis | 6.08 |
| 44329th | WaSiTMeJuSeS | 96 OVR — Justin Jefferson | 6.08 |
| 44330th | mattyp16 | 98 OVR — Brandon Marshall | 6.08 |
| 44331st | OurHonorDefend | 95 OVR — Travis Kelce | 6.08 |
| 44332nd | Elhon | 80 OVR — Jonnu Smith | 6.08 |
| 44333rd | tommydelly | 95 OVR — Jaxon Smith-Njigba | 6.08 |
| 44334th | BlasianNation13 | 93 OVR — Deion Sanders | 6.08 |
| 44335th | Jvnknr | 96 OVR — Jimmy Smith | 6.08 |
| 44336th | WheelZ2451 | 94 OVR — Travis Kelce | 6.08 |
| 44337th | Beej | 97 OVR — Elijah Arroyo | 6.08 |
| 44338th | Raveystboy | 94 OVR — Rashid Shaheed | 6.08 |
| 44339th | daddyMUT | 95 OVR — Steve Smith Sr | 6.08 |
| 44340th | seabass1947 | 95 OVR — Jaxon Smith-Njigba | 6.08 |
| 44341st | NikitaKoloff | 95 OVR — Steve Smith Sr | 6.08 |
| 44342nd | KennyPickett | 95 OVR — Steve Smith Sr | 6.08 |
| 44343rd | nman12576848239 | 93 OVR — Calvin Johnson | 6.08 |
| 44344th | Awesome1awson1 | 82 OVR — Nico Collins | 6.08 |
| 44345th | Berens08 | 94 OVR — Rashid Shaheed | 6.08 |
| 44346th | converge41 | 93 OVR — Chad Johnson | 6.08 |
| 44347th | TheQminator | 79 OVR — Jelani Woods | 6.08 |
| 44348th | wiishywashy | 93 OVR — Deion Sanders | 6.08 |
| 44349th | HeyJimbob | 95 OVR — Steve Smith Sr | 6.08 |
| 44350th | Lagerfour | 94 OVR — Michael Vick | 6.08 |
Sync Your Stats
Sync your binder with MUT.GG to view your player stats on the leaderboard! Only players in your active lineup when you sync your binder will have their stats imported.
Don't see your name?
These leaderboards update hourly. If you recently synced your MUT.GG Binder, check back soon!