Average Receiving Yards Per Game Leaders
| Rank | Member | Player Item | Average Receiving Yards Per Game |
|---|---|---|---|
| 46976th | tsanderson11 | 96 OVR — A.J. Brown | 5.67 |
| 46977th | TJTOW | 98 OVR — Brandon Marshall | 5.67 |
| 46978th | Rami | 98 OVR — Eric Dickerson | 5.67 |
| 46979th | JosephtheClover | 98 OVR — Brandon Marshall | 5.67 |
| 46980th | LeGrayvious | 96 OVR — A.J. Brown | 5.67 |
| 46981st | 5hady | 95 OVR — Jaxon Smith-Njigba | 5.67 |
| 46982nd | Xsavies | 98 OVR — Brandon Marshall | 5.67 |
| 46983rd | King27 | 96 OVR — Vernon Davis | 5.67 |
| 46984th | realtackofall | 98 OVR — Zach Ertz | 5.67 |
| 46985th | Slide5 | 94 OVR — Rashid Shaheed | 5.67 |
| 46986th | BakaSplashy | 95 OVR — Travis Kelce | 5.67 |
| 46987th | Tinman | 97 OVR — Rashod Bateman | 5.67 |
| 46988th | maxlax3031 | 96 OVR — Vernon Davis | 5.67 |
| 46989th | ChuckleBerryFinn08 | 97 OVR — Elijah Arroyo | 5.67 |
| 46990th | Kyleb63 | 99 OVR — Kenneth Walker III | 5.67 |
| 46991st | jacobkopelman | 96 OVR — Nico Collins | 5.67 |
| 46992nd | Choppywaters12 | 93 OVR — Jordan Addison | 5.67 |
| 46993rd | nocapjulien | 93 OVR — Makai Lemon | 5.67 |
| 46994th | raycantv | 95 OVR — Olamide Zaccheaus | 5.67 |
| 46995th | justsomedude23324 | 96 OVR — Christian Kirk | 5.67 |
| 46996th | Ictivo | 96 OVR — Walter Payton | 5.67 |
| 46997th | Toxickee | 95 OVR — Jaxon Smith-Njigba | 5.67 |
| 46998th | mossyj | 93 OVR — Colby Parkinson | 5.67 |
| 46999th | youngchamp24 | 95 OVR — Jeremy Shockey | 5.67 |
| 47000th | dazedfloyd | 94 OVR — Rashid Shaheed | 5.67 |
Sync Your Stats
Sync your binder with MUT.GG to view your player stats on the leaderboard! Only players in your active lineup when you sync your binder will have their stats imported.
Don't see your name?
These leaderboards update hourly. If you recently synced your MUT.GG Binder, check back soon!