Average Receiving Yards Per Game Leaders
| Rank | Member | Player Item | Average Receiving Yards Per Game |
|---|---|---|---|
| 33251st | VicTheManisB0T | 95 OVR — Jaxon Smith-Njigba | 8.07 |
| 33252nd | converge41 | 93 OVR — Carnell Tate | 8.07 |
| 33253rd | Youngshu | 96 OVR — Vernon Davis | 8.07 |
| 33254th | BudKingdom82 | 95 OVR — Steve Smith Sr | 8.07 |
| 33255th | mrkeane10 | 96 OVR — Cam Newton | 8.07 |
| 33256th | Cyndrrr | 95 OVR — Steve Smith Sr | 8.07 |
| 33257th | nefarooni | 90 OVR — Chimere Dike | 8.07 |
| 33258th | bro4128 | 95 OVR — Steve Smith Sr | 8.07 |
| 33259th | brimladin | 96 OVR — Hunter Henry | 8.07 |
| 33260th | tedd06409 | 93 OVR — Dontari Poe | 8.07 |
| 33261st | tyrom1 | 93 OVR — George Pickens | 8.07 |
| 33262nd | roachlikethebug | 97 OVR — Greg Olsen | 8.07 |
| 33263rd | FLATGBP | 93 OVR — Christian Watson | 8.07 |
| 33264th | ejp215 | 94 OVR — Rashid Shaheed | 8.07 |
| 33265th | brendenduszaontwitch | 95 OVR — Marshawn Lynch | 8.07 |
| 33266th | Mythomaniac | 94 OVR — Rashid Shaheed | 8.07 |
| 33267th | odjames23o | 93 OVR — Ray-Ray McCloud III | 8.07 |
| 33268th | supers4972 | 95 OVR — Jaxon Smith-Njigba | 8.07 |
| 33269th | Boonasty | 93 OVR — Tyler Warren | 8.07 |
| 33270th | DrakeMayeFan69696969 | 94 OVR — Mack Hollins | 8.07 |
| 33271st | bram00 | 79 OVR — Xavier Worthy | 8.07 |
| 33272nd | Gcolledge08 | 93 OVR — Chad Johnson | 8.07 |
| 33273rd | Matt7856 | 91 OVR — Xavier Legette | 8.07 |
| 33274th | lwysock1 | 93 OVR — Harold Carmichael | 8.07 |
| 33275th | cmkells72 | 95 OVR — Steve Smith Sr | 8.07 |
Sync Your Stats
Sync your binder with MUT.GG to view your player stats on the leaderboard! Only players in your active lineup when you sync your binder will have their stats imported.
Don't see your name?
These leaderboards update hourly. If you recently synced your MUT.GG Binder, check back soon!