Average Receiving Yards Per Game Leaders
| Rank | Member | Player Item | Average Receiving Yards Per Game |
|---|---|---|---|
| 16951st | Hoyt2244 | 93 OVR — Deion Sanders | 20.31 |
| 16952nd | Blobert | 95 OVR — Jaxon Smith-Njigba | 20.31 |
| 16953rd | Micah54677 | 96 OVR — Devin Hester | 20.31 |
| 16954th | thtoneguy88 | 96 OVR — Walter Payton | 20.31 |
| 16955th | Drewfb51 | 94 OVR — Mack Hollins | 20.31 |
| 16956th | RamirezXerez | 93 OVR — Matthew Golden | 20.31 |
| 16957th | xjswizzle21 | 93 OVR — Harold Carmichael | 20.31 |
| 16958th | Johnnymonell | 94 OVR — Dalton Schultz | 20.31 |
| 16959th | villecitycards | 93 OVR — Terrell Owens | 20.31 |
| 16960th | Danny100 | 93 OVR — Chad Johnson | 20.31 |
| 16961st | Skilly24 | 91 OVR — Dont'e Thornton Jr | 20.31 |
| 16962nd | bjones753 | 90 OVR — Randy Moss | 20.31 |
| 16963rd | billyyyy2021664 | 89 OVR — Nico Collins | 20.3 |
| 16964th | DigBick77 | 85 OVR — Luther Burden III | 20.3 |
| 16965th | michael00014 | 87 OVR — Matthew Golden | 20.3 |
| 16966th | dtcrawford | 96 OVR — A.J. Brown | 20.3 |
| 16967th | Mcpherson1324 | 94 OVR — Randy Moss | 20.3 |
| 16968th | Jlove1675 | 95 OVR — Fred Biletnikoff | 20.3 |
| 16969th | Danroux | 90 OVR — Randy Moss | 20.3 |
| 16970th | xThuncho | 95 OVR — Steve Smith Sr | 20.3 |
| 16971st | weikel | 93 OVR — Terrell Owens | 20.3 |
| 16972nd | MonkeyIsSlumped | 86 OVR — Troy Franklin | 20.3 |
| 16973rd | spindabin202 | 93 OVR — Joey Galloway | 20.3 |
| 16974th | Dom06 | 90 OVR — Randy Moss | 20.29 |
| 16975th | ab2304 | 91 OVR — Mike Evans | 20.29 |
Sync Your Stats
Sync your binder with MUT.GG to view your player stats on the leaderboard! Only players in your active lineup when you sync your binder will have their stats imported.
Don't see your name?
These leaderboards update hourly. If you recently synced your MUT.GG Binder, check back soon!