Average Receiving Yards Per Game Leaders
| Rank | Member | Player Item | Average Receiving Yards Per Game |
|---|---|---|---|
| 39101st | navytron | 90 OVR — Brandon Marshall | 12.25 |
| 39102nd | scubatheo | 90 OVR — Davante Adams | 12.24 |
| 39103rd | Nolan1 | 87 OVR — Tee Higgins | 12.24 |
| 39104th | Yolxe | 88 OVR — Xavier Worthy | 12.24 |
| 39105th | Clayy84 | 87 OVR — Tee Higgins | 12.24 |
| 39106th | jtbaker1886 | 86 OVR — Terrell Owens | 12.24 |
| 39107th | bkiedaisch | 85 OVR — Zach Ertz | 12.24 |
| 39108th | shinanth | 83 OVR — Justin Jefferson | 12.24 |
| 39109th | alaporte | 87 OVR — Tee Higgins | 12.24 |
| 39110th | Samisachi | 87 OVR — Tee Higgins | 12.24 |
| 39111th | ShortPickle | 82 OVR — Chase Brown | 12.24 |
| 39112th | jphurley | 82 OVR — Colston Loveland | 12.24 |
| 39113th | DrMeatstick45 | 84 OVR — CeeDee Lamb | 12.24 |
| 39114th | dgoodseal | 85 OVR — Emeka Egbuka | 12.24 |
| 39115th | levi4life7979 | 94 OVR — Marvin Mims Jr | 12.24 |
| 39116th | Mistawuck | 96 OVR — A.J. Brown | 12.24 |
| 39117th | MUTs1576 | 97 OVR — Amon-Ra St. Brown | 12.24 |
| 39118th | felixnavidades | 96 OVR — Vernon Davis | 12.24 |
| 39119th | BußgeldDiffusor | 90 OVR — Torry Holt | 12.24 |
| 39120th | crice256 | 95 OVR — Jaxon Smith-Njigba | 12.24 |
| 39121st | AndrewLuckJr | 94 OVR — Plaxico Burress | 12.24 |
| 39122nd | MSBthebiggest | 95 OVR — Jaxon Smith-Njigba | 12.24 |
| 39123rd | webergames27 | 95 OVR — Olamide Zaccheaus | 12.24 |
| 39124th | Shawnvic71 | 97 OVR — Jaxon Smith-Njigba | 12.24 |
| 39125th | antmcdonald92 | 93 OVR — Chad Johnson | 12.24 |
Sync Your Stats
Sync your binder with MUT.GG to view your player stats on the leaderboard! Only players in your active lineup when you sync your binder will have their stats imported.
Don't see your name?
These leaderboards update hourly. If you recently synced your MUT.GG Binder, check back soon!