Average Receiving Yards Per Game Leaders
| Rank | Member | Player Item | Average Receiving Yards Per Game |
|---|---|---|---|
| 40226th | grod1980 | 87 OVR — Tee Higgins | 11.98 |
| 40227th | TheB3Squad | 90 OVR — Stefon Diggs | 11.98 |
| 40228th | BassonCracker | 85 OVR — Luther Burden III | 11.98 |
| 40229th | BRIELL601 | 87 OVR — Laquon Treadwell | 11.98 |
| 40230th | Ken86 | 86 OVR — Bucky Irving | 11.98 |
| 40231st | megatherion18 | 87 OVR — Tee Higgins | 11.98 |
| 40232nd | itzzrello | 97 OVR — Greg Olsen | 11.98 |
| 40233rd | sean94a | 87 OVR — Matthew Golden | 11.98 |
| 40234th | LEGI0NofB00M | 87 OVR — Laquon Treadwell | 11.98 |
| 40235th | MurderClothes | 87 OVR — Laquon Treadwell | 11.98 |
| 40236th | ventralthegoat | 90 OVR — Davante Adams | 11.98 |
| 40237th | joedahoe6969 | 87 OVR — Travis Hunter | 11.98 |
| 40238th | playsotonow03 | 85 OVR — Jeremy Shockey | 11.98 |
| 40239th | cmkells72 | 85 OVR — Jaylen Waddle | 11.98 |
| 40240th | retroyimmy | 95 OVR — Khalil Shakir | 11.98 |
| 40241st | itzzrello | 98 OVR — Brandon Marshall | 11.98 |
| 40242nd | Kobec22Kobe | 96 OVR — Jonnu Smith | 11.98 |
| 40243rd | Moneyman1244400 | 93 OVR — Deion Sanders | 11.98 |
| 40244th | Dlions72 | 96 OVR — Sam LaPorta | 11.98 |
| 40245th | BroncoBruin26 | 95 OVR — Steve Smith Sr | 11.98 |
| 40246th | DrippyAboveAverage | 94 OVR — Dalton Kincaid | 11.98 |
| 40247th | Downingfan | 94 OVR — Mack Hollins | 11.98 |
| 40248th | Dominater08674 | 93 OVR — Chris Olave | 11.98 |
| 40249th | Paulliwog | 95 OVR — Steve Smith Sr | 11.98 |
| 40250th | noXor | 94 OVR — Andre Johnson | 11.98 |
Sync Your Stats
Sync your binder with MUT.GG to view your player stats on the leaderboard! Only players in your active lineup when you sync your binder will have their stats imported.
Don't see your name?
These leaderboards update hourly. If you recently synced your MUT.GG Binder, check back soon!