Games Played Leaders
| Rank | Member | Player Item | Games Played |
|---|---|---|---|
| 68976th | mattyp16 | 94 OVR — Ryan Shazier | 204 |
| 68977th | DadLifeMike | 93 OVR — Terrell Owens | 204 |
| 68978th | LandonCaddell | 90 OVR — Dre Greenlaw | 204 |
| 68979th | Mori3224 | 93 OVR — Sam Darnold | 204 |
| 68980th | special | 93 OVR — Dante Fowler Jr | 204 |
| 68981st | timboGM | 94 OVR — Andre Johnson | 204 |
| 68982nd | vShankk | 89 OVR — Fred Warner | 204 |
| 68983rd | DigBick77 | 90 OVR — Jonathan Allen | 204 |
| 68984th | kiwiform | 90 OVR — Jason Myers | 204 |
| 68985th | Magic | 95 OVR — David Edwards | 204 |
| 68986th | izicccccc | 93 OVR — Nick Bolton | 204 |
| 68987th | OrbitFlated | 85 OVR — Micah Parsons | 204 |
| 68988th | OrbitFlated | 92 OVR — Kyle Juszczyk | 204 |
| 68989th | OrbitFlated | 86 OVR — Patrick Surtain II | 204 |
| 68990th | OrbitFlated | 92 OVR — Ted Hendricks | 204 |
| 68991st | OrbitFlated | 93 OVR — Clelin Ferrell | 204 |
| 68992nd | OrbitFlated | 93 OVR — Trevon Diggs | 204 |
| 68993rd | Saavadrian | 93 OVR — Cam Newton | 204 |
| 68994th | Saavadrian | 93 OVR — Adam Butler | 204 |
| 68995th | JaiG1103 | 93 OVR — Za'Darius Smith | 204 |
| 68996th | bananaman67643 | 90 OVR — Jason Myers | 204 |
| 68997th | mbacon14 | 87 OVR — Roman Wilson | 204 |
| 68998th | Hogiemadden | 93 OVR — Herb Adderley | 204 |
| 68999th | Bgusta20 | 93 OVR — Taylor Mays | 204 |
| 69000th | WindyCity28 | 81 OVR — Noah Sewell | 204 |
Sync Your Stats
Sync your binder with MUT.GG to view your player stats on the leaderboard! Only players in your active lineup when you sync your binder will have their stats imported.