Games Played Leaders
| Rank | Member | Player Item | Games Played |
|---|---|---|---|
| 478351st | mattytro | 97 OVR — C. Williams Ice Man | 12 |
| 478352nd | michael305 | 96 OVR — Jerry Rice | 12 |
| 478353rd | zdot0413 | 93 OVR — Jermichael Finley | 12 |
| 478354th | zdot0413 | 93 OVR — Rigoberto Sanchez | 12 |
| 478355th | tytyterrify | 97 OVR — Michael Vick | 12 |
| 478356th | uzigunzz12 | 96 OVR — Cam Newton | 12 |
| 478357th | cosmic084826 | 96 OVR — Cam Newton | 12 |
| 478358th | cosmic084826 | 91 OVR — Golden Tate III | 12 |
| 478359th | cosmic084826 | 91 OVR — Bobby Wagner | 12 |
| 478360th | cosmic084826 | 98 OVR — Earl Thomas III | 12 |
| 478361st | olie518 | 85 OVR — Christian Barmore | 12 |
| 478362nd | olie518 | 95 OVR — Travis Kelce | 12 |
| 478363rd | olie518 | 96 OVR — Antonio Cromartie | 12 |
| 478364th | KingMassud | 95 OVR — Darius Slayton | 12 |
| 478365th | KingMassud | 95 OVR — Arik Armstead | 12 |
| 478366th | kiwiform | 97 OVR — Michael Vick | 12 |
| 478367th | YTMikey6609 | 94 OVR — Quinn Meinerz | 12 |
| 478368th | YTMikey6609 | 95 OVR — David Edwards | 12 |
| 478369th | YTMikey6609 | 95 OVR — Jaxon Smith-Njigba | 12 |
| 478370th | YTMikey6609 | 95 OVR — Steve Atwater | 12 |
| 478371st | YTMikey6609 | 96 OVR — A.J. Brown | 12 |
| 478372nd | YTMikey6609 | 96 OVR — Isaiah Pola-Mao | 12 |
| 478373rd | YTMikey6609 | 96 OVR — Isaac Yiadom | 12 |
| 478374th | YTMikey6609 | 97 OVR — Charles Woodson | 12 |
| 478375th | YTMikey6609 | 97 OVR — Foyesade Oluokun | 12 |
Sync Your Stats
Sync your binder with MUT.GG to view your player stats on the leaderboard! Only players in your active lineup when you sync your binder will have their stats imported.
Don't see your name?
These leaderboards update hourly. If you recently synced your MUT.GG Binder, check back soon!