Games Played Leaders
| Rank | Member | Player Item | Games Played |
|---|---|---|---|
| 83401st | robertfarley | 88 OVR — Andrew DePaola | 608 |
| 83402nd | clay1017evans | 93 OVR — Nick Bolton | 608 |
| 83403rd | Lbj6a | 95 OVR — A.J. Barner | 608 |
| 83404th | Tackz | 96 OVR — Devin Hester | 608 |
| 83405th | Awesome1awson1 | 87 OVR — Osa Odighizuwa | 608 |
| 83406th | duffburns2020 | 88 OVR — Andrew DePaola | 608 |
| 83407th | hartje | 93 OVR — Trevon Diggs | 608 |
| 83408th | InfernoRoyale | 92 OVR — Will Anderson Jr | 608 |
| 83409th | tacodiablox | 97 OVR — Elijah Arroyo | 608 |
| 83410th | Highriser | 93 OVR — Matthew Golden | 608 |
| 83411th | dreve3 | 85 OVR — Micah Parsons | 608 |
| 83412th | jsmoke2199 | 94 OVR — Cooper DeJean | 608 |
| 83413th | Hogiemadden | 94 OVR — Lavonte David | 608 |
| 83414th | RyanMc1014 | 84 OVR — Davis Allen | 608 |
| 83415th | SirChumpy | 95 OVR — Drake Maye | 608 |
| 83416th | Jafait1004 | 93 OVR — Josh Jacobs | 608 |
| 83417th | Midfall | 94 OVR — Mack Hollins | 608 |
| 83418th | Tone719 | 88 OVR — Larry Allen | 608 |
| 83419th | TheSeattle206 | 90 OVR — Bobby Wagner | 608 |
| 83420th | ccarmack | 90 OVR — D'Andre Swift | 608 |
| 83421st | ccarmack | 92 OVR — Jack Westover | 608 |
| 83422nd | manantez | 93 OVR — Cam Newton | 608 |
| 83423rd | k3nistry | 94 OVR — Adam Vinatieri | 608 |
| 83424th | Revx | 97 OVR — Zach Frazier | 608 |
| 83425th | jisaacs91 | 93 OVR — Chad Johnson | 608 |
Sync Your Stats
Sync your binder with MUT.GG to view your player stats on the leaderboard! Only players in your active lineup when you sync your binder will have their stats imported.