Pass Deflections Leaders
| Rank | Member | Player Item | Pass Deflections |
|---|---|---|---|
| 14676th | megatherion18 | 82 OVR — Trevon Diggs | 34 |
| 14677th | nickbland | 94 OVR — Stephon Gilmore | 34 |
| 14678th | shadowcat186834 | 95 OVR — Kamren Kinchens | 34 |
| 14679th | zelen | 93 OVR — Patrick Peterson | 34 |
| 14680th | ZANmadden | 96 OVR — Coby Bryant | 34 |
| 14681st | fnjimbo14 | 94 OVR — Randy Moss | 34 |
| 14682nd | L1nename | 93 OVR — Trevon Diggs | 34 |
| 14683rd | jstein32 | 93 OVR — Za'Darius Smith | 34 |
| 14684th | Govey21 | 95 OVR — Tariq Woolen | 34 |
| 14685th | ReddSkinz | 93 OVR — Taylor Mays | 34 |
| 14686th | grilledchz | 93 OVR — Trevon Diggs | 34 |
| 14687th | Aaron26 | 93 OVR — Cam Newton | 34 |
| 14688th | ehondaplug | 94 OVR — Darrelle Revis | 34 |
| 14689th | itzzrello | 95 OVR — Kamren Kinchens | 34 |
| 14690th | soughtsiren2181 | 94 OVR — Cooper DeJean | 34 |
| 14691st | 1alwaysopen | 93 OVR — Herb Adderley | 34 |
| 14692nd | bannedclipz | 94 OVR — Cole Bishop | 34 |
| 14693rd | SoulFulAuto | 93 OVR — Cor'Dale Flott | 34 |
| 14694th | pj11m | 93 OVR — Patrick Chung | 34 |
| 14695th | DaFranchise13 | 93 OVR — Rasul Douglas | 34 |
| 14696th | younk16 | 93 OVR — Cam Newton | 34 |
| 14697th | joeytrainor04 | 93 OVR — Frankie Luvu | 34 |
| 14698th | snowlov | 93 OVR — Nick Bolton | 34 |
| 14699th | snowlov | 94 OVR — Jaylon Johnson | 34 |
| 14700th | drslaughter | 93 OVR — Cam Newton | 34 |
Sync Your Stats
Sync your binder with MUT.GG to view your player stats on the leaderboard! Only players in your active lineup when you sync your binder will have their stats imported.
Don't see your name?
These leaderboards update hourly. If you recently synced your MUT.GG Binder, check back soon!