Pass Deflections Leaders
| Rank | Member | Player Item | Pass Deflections |
|---|---|---|---|
| 101226th | grod1980 | 89 OVR — Ryan Shazier | 6 |
| 101227th | cheechorr88 | 90 OVR — Nick Emmanwori | 6 |
| 101228th | gk455 | 93 OVR — Brandon Spikes | 6 |
| 101229th | royalclaw7 | 89 OVR — Nakobe Dean | 6 |
| 101230th | aarmni | 90 OVR — Jonathan Allen | 6 |
| 101231st | aarmni | 90 OVR — Bobby Wagner | 6 |
| 101232nd | aarmni | 92 OVR — Will Anderson Jr | 6 |
| 101233rd | ItzameMario | 93 OVR — Herb Adderley | 6 |
| 101234th | paulomvsep | 75 OVR — Andrew Mukuba | 6 |
| 101235th | gmjay | 91 OVR — Darien Porter | 6 |
| 101236th | gmjay | 93 OVR — Herb Adderley | 6 |
| 101237th | gmjay | 93 OVR — Kyle Hamilton | 6 |
| 101238th | EvanWise | 97 OVR — Adrian Wilson | 6 |
| 101239th | yrnrod | 92 OVR — Drake London | 6 |
| 101240th | YungJew6767 | 92 OVR — Patrick Surtain | 6 |
| 101241st | Nodinduk3 | 91 OVR — Chidobe Awuzie | 6 |
| 101242nd | Paulliwog | 92 OVR — London Fletcher | 6 |
| 101243rd | twyatt813 | 90 OVR — Jonathan Allen | 6 |
| 101244th | YOUNGWHITEFRESH | 87 OVR — Charles Omenihu | 6 |
| 101245th | rly317 | 87 OVR — Brian Urlacher | 6 |
| 101246th | PatrickR | 85 OVR — Warren Sapp | 6 |
| 101247th | PatrickR | 89 OVR — Robert Spillane | 6 |
| 101248th | nocapcarm | 93 OVR — Joshua Uche | 6 |
| 101249th | IHATEFROGSCHRIS5 | 87 OVR — Chris Board | 6 |
| 101250th | yalkrazy247 | 90 OVR — Maxx Crosby | 6 |
Sync Your Stats
Sync your binder with MUT.GG to view your player stats on the leaderboard! Only players in your active lineup when you sync your binder will have their stats imported.
Don't see your name?
These leaderboards update hourly. If you recently synced your MUT.GG Binder, check back soon!