Sacks Leaders
| Rank | Member | Player Item | Sacks |
|---|---|---|---|
| 28651st | jminge15 | 96 OVR — Clay Matthews | 29 |
| 28652nd | LoopyStreaks | 93 OVR — Jared Allen | 29 |
| 28653rd | ryanhill3123 | 97 OVR — Geno Atkins | 29 |
| 28654th | Dominater08674 | 94 OVR — Davon Godchaux | 29 |
| 28655th | chefboycody | 93 OVR — Maliek Collins | 29 |
| 28656th | devin | 94 OVR — Richard Seymour | 29 |
| 28657th | MaxAlkaline | 79 OVR — Javon Hargrave | 29 |
| 28658th | Rico10jr | 85 OVR — Budda Baker | 29 |
| 28659th | HeLuvsRenae | 87 OVR — Yahya Black | 29 |
| 28660th | Gabagoober | 93 OVR — Adam Butler | 29 |
| 28661st | FaintPup2 | 92 OVR — Tommie Harris | 29 |
| 28662nd | dnnarcotics | 95 OVR — Kam Chancellor | 29 |
| 28663rd | BruWins33 | 93 OVR — Calais Campbell | 29 |
| 28664th | driftin | 73 OVR — Omarr Norman-Lott | 29 |
| 28665th | spierce22 | 95 OVR — William Perry | 29 |
| 28666th | Juice45 | 95 OVR — Jevon Kearse | 29 |
| 28667th | thewolfman6 | 93 OVR — Rob Gronkowski | 29 |
| 28668th | itzalexis | 93 OVR — Cam Newton | 29 |
| 28669th | dlathian | 93 OVR — Cam Newton | 29 |
| 28670th | roccout4k | 93 OVR — Nnamdi Madubuike | 29 |
| 28671st | CupReborn | 92 OVR — John Randle | 29 |
| 28672nd | BayouDad | 92 OVR — Tommie Harris | 29 |
| 28673rd | Bobears | 94 OVR — Jaylon Johnson | 29 |
| 28674th | mbell01 | 93 OVR — Za'Darius Smith | 29 |
| 28675th | camysznn | 95 OVR — William Perry | 29 |
Sync Your Stats
Sync your binder with MUT.GG to view your player stats on the leaderboard! Only players in your active lineup when you sync your binder will have their stats imported.
Don't see your name?
These leaderboards update hourly. If you recently synced your MUT.GG Binder, check back soon!