Sacks Leaders
| Rank | Member | Player Item | Sacks |
|---|---|---|---|
| 28226th | eluvgee | 86 OVR — Travon Walker | 29 |
| 28227th | JFTCB | 85 OVR — Montez Sweat | 29 |
| 28228th | nodoze24 | 85 OVR — Montez Sweat | 29 |
| 28229th | JDrum99 | 87 OVR — Khalil Mack | 29 |
| 28230th | anakinman | 88 OVR — Von Miller | 29 |
| 28231st | sbat11 | 85 OVR — Dwight Freeney | 29 |
| 28232nd | rly317 | 84 OVR — Poona Ford | 29 |
| 28233rd | JordanOswalt | 87 OVR — Willie Gay | 29 |
| 28234th | Iniguez | 88 OVR — Zach Harrison | 29 |
| 28235th | YEEZUS | 87 OVR — Tyleik Williams | 29 |
| 28236th | Burb | 88 OVR — Cornelius Bennett | 29 |
| 28237th | 5ksandcabernets | 88 OVR — Danielle Hunter | 29 |
| 28238th | SlothWrld | 89 OVR — Khalil Mack | 29 |
| 28239th | UrineSample | 88 OVR — Jose Ramirez | 29 |
| 28240th | schmidtee33 | 84 OVR — Evan Williams | 29 |
| 28241st | Skaisupvrvb | 90 OVR — Dre Greenlaw | 29 |
| 28242nd | Bicep2Big | 85 OVR — Jihaad Campbell | 29 |
| 28243rd | leo11martins | 86 OVR — Payton Wilson | 29 |
| 28244th | niall924 | 86 OVR — Isaiah Simmons | 29 |
| 28245th | Kuesta | 89 OVR — Fred Warner | 29 |
| 28246th | Subtle | 87 OVR — Tyleik Williams | 29 |
| 28247th | daffie999 | 90 OVR — Jonathan Allen | 29 |
| 28248th | ericjmayer | 87 OVR — Xavier McKinney | 29 |
| 28249th | CoachRedemption | 85 OVR — Terrell Suggs | 29 |
| 28250th | kennyk22298 | 88 OVR — Minkah Fitzpatrick | 29 |
Sync Your Stats
Sync your binder with MUT.GG to view your player stats on the leaderboard! Only players in your active lineup when you sync your binder will have their stats imported.
Don't see your name?
These leaderboards update hourly. If you recently synced your MUT.GG Binder, check back soon!