Sacks Leaders
| Rank | Member | Player Item | Sacks |
|---|---|---|---|
| 28626th | Rbarahona98 | 93 OVR — Nnamdi Madubuike | 29 |
| 28627th | Rbarahona98 | 93 OVR — Cam Newton | 29 |
| 28628th | dangar1999 | 94 OVR — Lawrence Taylor | 29 |
| 28629th | TOUCHMONEY305 | 94 OVR — Hugh Green | 29 |
| 28630th | neighborfa | 85 OVR — Robert Spillane | 29 |
| 28631st | BILLSTT23 | 92 OVR — William Perry | 29 |
| 28632nd | Shadow8988 | 93 OVR — Will McDonald IV | 29 |
| 28633rd | UrgentOhio | 97 OVR — Nolan Smith Jr | 29 |
| 28634th | Melvinj2413 | 93 OVR — Za'Darius Smith | 29 |
| 28635th | icook | 95 OVR — William Perry | 29 |
| 28636th | Wcugumble | 95 OVR — Harold Landry III | 29 |
| 28637th | beachie | 85 OVR — Kobie Turner | 29 |
| 28638th | ross1010 | 95 OVR — Harold Landry III | 29 |
| 28639th | Jlove1675 | 95 OVR — Reggie White | 29 |
| 28640th | dhenley4 | 93 OVR — Jihaad Campbell | 29 |
| 28641st | AsCreed | 93 OVR — Taylor Mays | 29 |
| 28642nd | fnjimbo14 | 95 OVR — Reggie White | 29 |
| 28643rd | funk42 | 90 OVR — Taylor Mays | 29 |
| 28644th | Infinite23 | 91 OVR — Abdul Carter | 29 |
| 28645th | jayg03 | 93 OVR — Nnamdi Madubuike | 29 |
| 28646th | dxmers | 95 OVR — Reggie White | 29 |
| 28647th | ReddSkinz | 91 OVR — Leonard Williams | 29 |
| 28648th | Aaron26 | 96 OVR — Dwight Freeney | 29 |
| 28649th | JAYPSkins10 | 93 OVR — Nnamdi Madubuike | 29 |
| 28650th | NolanS2005 | 94 OVR — Ryan Shazier | 29 |
Sync Your Stats
Sync your binder with MUT.GG to view your player stats on the leaderboard! Only players in your active lineup when you sync your binder will have their stats imported.
Don't see your name?
These leaderboards update hourly. If you recently synced your MUT.GG Binder, check back soon!