Games Played Leaders
| Rank | Member | Player Item | Games Played |
|---|---|---|---|
| 215951st | TalonX0218 | 70 OVR — Amari Gainer | 21 |
| 215952nd | TalonX0218 | 71 OVR — Chris Collier | 21 |
| 215953rd | TalonX0218 | 72 OVR — Jonah Laulu | 21 |
| 215954th | TalonX0218 | 73 OVR — Darnay Holmes | 21 |
| 215955th | TalonX0218 | 73 OVR — Kyle Philips | 21 |
| 215956th | TalonX0218 | 74 OVR — Aidan O'Connell | 21 |
| 215957th | TalonX0218 | 75 OVR — Charles Grant | 21 |
| 215958th | TalonX0218 | 75 OVR — Jack Bech | 21 |
| 215959th | TalonX0218 | 76 OVR — Caleb Rogers | 21 |
| 215960th | LaAlexMan | 88 OVR — Trey Smith | 21 |
| 215961st | LaAlexMan | 72 OVR — Brashard Smith | 21 |
| 215962nd | totalybeast | 82 OVR — Zach Wood | 21 |
| 215963rd | totalybeast | 85 OVR — Sheldon Rankins | 21 |
| 215964th | totalybeast | 86 OVR — Joel Bitonio | 21 |
| 215965th | totalybeast | 88 OVR — Tremaine Edmunds | 21 |
| 215966th | totalybeast | 88 OVR — Zach Harrison | 21 |
| 215967th | totalybeast | 90 OVR — Armand Membou | 21 |
| 215968th | totalybeast | 90 OVR — Carlton Davis III | 21 |
| 215969th | Nodinduk3 | 87 OVR — Matthew Golden | 21 |
| 215970th | Mortado84 | 90 OVR — Kevin Dotson | 21 |
| 215971st | luvzeynex | 87 OVR — Laremy Tunsil | 21 |
| 215972nd | Gwangles | 74 OVR — Ruben Hyppolite II | 21 |
| 215973rd | Gwangles | 90 OVR — Maxx Crosby | 21 |
| 215974th | Gwangles | 91 OVR — Gale Sayers | 21 |
| 215975th | DomiSzn | 81 OVR — Alijah Vera-Tucker | 21 |
Sync Your Stats
Sync your binder with MUT.GG to view your player stats on the leaderboard! Only players in your active lineup when you sync your binder will have their stats imported.