Games Played Leaders
| Rank | Member | Player Item | Games Played |
|---|---|---|---|
| 112976th | realdr3w | 82 OVR — Malik Nabers | 69 |
| 112977th | dmag96 | 90 OVR — Carlton Davis III | 69 |
| 112978th | TylerTirella | 87 OVR — Laremy Tunsil | 69 |
| 112979th | OmarBrown31 | 80 OVR — Wyatt Teller | 69 |
| 112980th | ventralthegoat | 84 OVR — Isaac Yiadom | 69 |
| 112981st | supers4972 | 87 OVR — Jalen Hurts | 69 |
| 112982nd | supers4972 | 85 OVR — Xavier Watts | 69 |
| 112983rd | Dirtyguerty8 | 82 OVR — Jarran Reed | 69 |
| 112984th | Dirtyguerty8 | 85 OVR — Alex Anzalone | 69 |
| 112985th | jjohn131 | 87 OVR — Kyle Hamilton | 69 |
| 112986th | xbqm | 88 OVR — D.K. Metcalf | 69 |
| 112987th | TecmoEagles | 87 OVR — Matthew Golden | 69 |
| 112988th | billy2shazam | 70 OVR — Eli Pancol | 69 |
| 112989th | PopoBengals391 | 88 OVR — Isiah Pacheco | 69 |
| 112990th | seankrena | 82 OVR — Kyle Williams | 69 |
| 112991st | DG1290 | 77 OVR — Daniel Whelan | 69 |
| 112992nd | DG1290 | 78 OVR — Kyle Pitts | 69 |
| 112993rd | DG1290 | 84 OVR — Joe Burrow | 69 |
| 112994th | DomiSzn | 82 OVR — Akeem Davis-Gaither | 69 |
| 112995th | stonewall | 71 OVR — Tatum Bethune | 69 |
| 112996th | Tone719 | 73 OVR — Mazi Smith | 69 |
| 112997th | Tone719 | 74 OVR — Jaydon Blue | 69 |
| 112998th | Tone719 | 77 OVR — Cooper Beebe | 69 |
| 112999th | Tone719 | 77 OVR — Tyler Booker | 69 |
| 113000th | Tone719 | 85 OVR — Xavier Watts | 69 |
Sync Your Stats
Sync your binder with MUT.GG to view your player stats on the leaderboard! Only players in your active lineup when you sync your binder will have their stats imported.