Rushing Fumbles Leaders
| Rank | Member | Player Item | Rushing Fumbles |
|---|---|---|---|
| 18326th | awesomejordan16 | 93 OVR — Dontari Poe | 2 |
| 18327th | JaiG1103 | 93 OVR — Tony Gonzalez | 2 |
| 18328th | CiscoK005 | 92 OVR — Cooper Kupp | 2 |
| 18329th | CiscoK005 | 92 OVR — Mark Ingram II | 2 |
| 18330th | Darthur6 | 93 OVR — Deion Sanders | 2 |
| 18331st | xerothef0x | 93 OVR — TreVeyon Henderson | 2 |
| 18332nd | DYOPP19 | 94 OVR — Randy Moss | 2 |
| 18333rd | jubes0795 | 93 OVR — Chad Johnson | 2 |
| 18334th | DumAir | 93 OVR — TreVeyon Henderson | 2 |
| 18335th | fontowrld | 93 OVR — Chad Johnson | 2 |
| 18336th | bg21 | 93 OVR — Sterling Sharpe | 2 |
| 18337th | THEONEANDONLYDA | 93 OVR — Sam Darnold | 2 |
| 18338th | kqnxz | 93 OVR — Marlon Humphrey | 2 |
| 18339th | kqnxz | 95 OVR — Steve Smith Sr | 2 |
| 18340th | pawleywog1985 | 93 OVR — Chad Johnson | 2 |
| 18341st | JuiceHvncho | 94 OVR — Travis Hunter | 2 |
| 18342nd | Lilgeezz | 86 OVR — Baker Mayfield | 2 |
| 18343rd | alexram90 | 94 OVR — Alvin Kamara | 2 |
| 18344th | alexram90 | 94 OVR — Stefon Diggs | 2 |
| 18345th | burninfire792 | 92 OVR — Mark Ingram II | 2 |
| 18346th | youngchamp24 | 93 OVR — Tim Tebow | 2 |
| 18347th | vromanio | 93 OVR — Tim Tebow | 2 |
| 18348th | embiid | 87 OVR — Jalen Hurts | 2 |
| 18349th | jaxsondartishim | 93 OVR — Tim Tebow | 2 |
| 18350th | jaxsondartishim | 93 OVR — Malik Nabers | 2 |
Sync Your Stats
Sync your binder with MUT.GG to view your player stats on the leaderboard! Only players in your active lineup when you sync your binder will have their stats imported.
Don't see your name?
These leaderboards update hourly. If you recently synced your MUT.GG Binder, check back soon!