Rushing Fumbles Leaders
| Rank | Member | Player Item | Rushing Fumbles |
|---|---|---|---|
| 14151st | feddywap14 | 87 OVR — Christian McCaffrey | 2 |
| 14152nd | feddywap14 | 89 OVR — Alvin Kamara | 2 |
| 14153rd | dilloncowan17 | 88 OVR — D.K. Metcalf | 2 |
| 14154th | sirmeeksalot | 88 OVR — Drake Maye | 2 |
| 14155th | Jwhyzz | 90 OVR — Cam Ward | 2 |
| 14156th | Coobert | 89 OVR — Case Keenum | 2 |
| 14157th | dig2xs | 88 OVR — Dak Prescott | 2 |
| 14158th | Princid | 87 OVR — Xavier McKinney | 2 |
| 14159th | kingy2032 | 87 OVR — Travis Hunter | 2 |
| 14160th | milkey759 | 85 OVR — Saquon Barkley | 2 |
| 14161st | darkfight321 | 87 OVR — Tee Higgins | 2 |
| 14162nd | Dashsten | 87 OVR — Matthew Golden | 2 |
| 14163rd | StoicTrader | 87 OVR — Reggie Bush | 2 |
| 14164th | ElectricHeadPt2 | 88 OVR — Justin Reid | 2 |
| 14165th | trillljeff | 81 OVR — Jaydon Blue | 2 |
| 14166th | trillljeff | 87 OVR — Matthew Golden | 2 |
| 14167th | rynoman12 | 85 OVR — Luther Burden III | 2 |
| 14168th | abar123 | 88 OVR — Drake Maye | 2 |
| 14169th | Fearlessguz119 | 90 OVR — Jahmyr Gibbs | 2 |
| 14170th | DalesNvrFales | 89 OVR — Cam Taylor-Britt | 2 |
| 14171st | pberry331 | 89 OVR — Saquon Barkley | 2 |
| 14172nd | eluvgee | 86 OVR — Bucky Irving | 2 |
| 14173rd | Wviken24 | 84 OVR — Donald Parham | 2 |
| 14174th | Wviken24 | 90 OVR — Davante Adams | 2 |
| 14175th | ftcjp30 | 84 OVR — Derrick Henry | 2 |
Sync Your Stats
Sync your binder with MUT.GG to view your player stats on the leaderboard! Only players in your active lineup when you sync your binder will have their stats imported.
Don't see your name?
These leaderboards update hourly. If you recently synced your MUT.GG Binder, check back soon!