Rushing Fumbles Leaders
| Rank | Member | Player Item | Rushing Fumbles |
|---|---|---|---|
| 27951st | ssj2ash | 87 OVR — A.J. Barner | 2 |
| 27952nd | tbfanphil | 90 OVR — Randy Moss | 2 |
| 27953rd | tbfanphil | 91 OVR — Xavier Watts | 2 |
| 27954th | thoustepbro | 87 OVR — Mike Gesicki | 2 |
| 27955th | thoustepbro | 89 OVR — Nakobe Dean | 2 |
| 27956th | thoustepbro | 92 OVR — Cooper Kupp | 2 |
| 27957th | quackerjack270 | 90 OVR — Mekhi Blackmon | 2 |
| 27958th | quackerjack270 | 90 OVR — Roquan Smith | 2 |
| 27959th | brimladin | 88 OVR — Darren Waller | 2 |
| 27960th | TheOGOnion | 89 OVR — William Perry | 2 |
| 27961st | TheOGOnion | 92 OVR — Cooper Kupp | 2 |
| 27962nd | acwboyh | 89 OVR — Tristin McCollum | 2 |
| 27963rd | iDharmay | 90 OVR — Davante Adams | 2 |
| 27964th | colliod | 79 OVR — J.J. McCarthy | 2 |
| 27965th | MrBig317 | 90 OVR — Donte Jackson | 2 |
| 27966th | MrBig317 | 91 OVR — Dont'e Thornton Jr | 2 |
| 27967th | Mystify555 | 79 OVR — Xavier Worthy | 2 |
| 27968th | pawleywog1985 | 97 OVR — Greg Olsen | 2 |
| 27969th | ZrilHD | 90 OVR — Davante Adams | 2 |
| 27970th | Ezzz333 | 89 OVR — Jake Ferguson | 2 |
| 27971st | jcsteel66 | 91 OVR — Trey McBride | 2 |
| 27972nd | SOX806 | 92 OVR — Dan Fouts | 2 |
| 27973rd | thedjstevo | 86 OVR — Baker Mayfield | 2 |
| 27974th | DJT7 | 90 OVR — Eric Dickerson | 2 |
| 27975th | DJT7 | 91 OVR — Gunnar Helm | 2 |
Sync Your Stats
Sync your binder with MUT.GG to view your player stats on the leaderboard! Only players in your active lineup when you sync your binder will have their stats imported.
Don't see your name?
These leaderboards update hourly. If you recently synced your MUT.GG Binder, check back soon!