Average Receiving Yards Per Game Leaders
| Rank | Member | Player Item | Average Receiving Yards Per Game |
|---|---|---|---|
| 4851st | water1256 | 94 OVR — Dalton Kincaid | 25 |
| 4852nd | slimeret | 93 OVR — Rome Odunze | 25 |
| 4853rd | iJoebruin | 93 OVR — Sterling Sharpe | 25 |
| 4854th | bigloud817 | 93 OVR — Terrell Owens | 25 |
| 4855th | Peachyfuzz25 | 93 OVR — Terrell Owens | 25 |
| 4856th | derkerthemerker | 93 OVR — Terrell Owens | 25 |
| 4857th | derkerthemerker | 85 OVR — Dallas Goedert | 25 |
| 4858th | youngkiv | 93 OVR — Tavon Austin | 25 |
| 4859th | warlordfaraam | 85 OVR — Quentin Johnston | 25 |
| 4860th | PapaMeagz | 89 OVR — Rashid Shaheed | 25 |
| 4861st | Tone719 | 92 OVR — Terrell Davis | 25 |
| 4862nd | princealigbe | 92 OVR — Brenton Strange | 25 |
| 4863rd | Moneyman244 | 95 OVR — Steve Smith Sr | 24.99 |
| 4864th | playsotonow03 | 87 OVR — Tee Higgins | 24.98 |
| 4865th | hartje | 98 OVR — Jeremy Shockey | 24.98 |
| 4866th | evolrem | 95 OVR — Kayshon Boutte | 24.98 |
| 4867th | heyboof | 79 OVR — Xavier Worthy | 24.98 |
| 4868th | ejoseph200 | 79 OVR — Xavier Worthy | 24.97 |
| 4869th | jaylenboy | 94 OVR — Rashid Shaheed | 24.97 |
| 4870th | legionofboom | 93 OVR — Jaxon Smith-Njigba | 24.97 |
| 4871st | greeneblitz77 | 91 OVR — Antonio Gates | 24.97 |
| 4872nd | Fluesie | 89 OVR — Amon-Ra St. Brown | 24.96 |
| 4873rd | Taxmandave | 98 OVR — George Pickens | 24.96 |
| 4874th | expetoetdestruo | 95 OVR — Jaxon Smith-Njigba | 24.96 |
| 4875th | Khoale37 | 94 OVR — Dalton Schultz | 24.96 |
Sync Your Stats
Sync your binder with MUT.GG to view your player stats on the leaderboard! Only players in your active lineup when you sync your binder will have their stats imported.
Don't see your name?
These leaderboards update hourly. If you recently synced your MUT.GG Binder, check back soon!