Average Receiving Yards Per Game Leaders
| Rank | Member | Player Item | Average Receiving Yards Per Game |
|---|---|---|---|
| 40401st | Gooddcking | 90 OVR — Raheem Mostert | 6.72 |
| 40402nd | johnchambers726 | 83 OVR — Justin Jefferson | 6.71 |
| 40403rd | Buchi3 | 89 OVR — Odell Beckham Jr | 6.71 |
| 40404th | TTVKillStrike | 90 OVR — Davante Adams | 6.71 |
| 40405th | SeahawkTD | 88 OVR — Elijah Arroyo | 6.71 |
| 40406th | icedmessiah | 91 OVR — Mike Evans | 6.71 |
| 40407th | seankrena | 90 OVR — Davante Adams | 6.71 |
| 40408th | funk42 | 88 OVR — Jonathan Taylor | 6.71 |
| 40409th | JaasonHaall | 89 OVR — Odell Beckham Jr | 6.71 |
| 40410th | jrjay1 | 87 OVR — Tee Higgins | 6.71 |
| 40411th | billyex2002 | 97 OVR — C. Johnson Ocho Cinco | 6.71 |
| 40412th | ReXxbl | 95 OVR — Khalil Shakir | 6.71 |
| 40413th | DeerGotNext | 96 OVR — Jonnu Smith | 6.71 |
| 40414th | Lawski000 | 98 OVR — Brandon Marshall | 6.71 |
| 40415th | EliteClub | 95 OVR — Jeremy Shockey | 6.71 |
| 40416th | AMPDIGITAL | 97 OVR — Michael Vick | 6.71 |
| 40417th | CommiesTT01 | 96 OVR — J. Riggins The Diesel | 6.71 |
| 40418th | piemasta21001 | 95 OVR — Steve Smith Sr | 6.71 |
| 40419th | BußgeldDiffusor | 90 OVR — Terrell Davis | 6.71 |
| 40420th | deharrt | 99 OVR — Kenneth Walker III | 6.71 |
| 40421st | viruhhs | 95 OVR — Steve Smith Sr | 6.71 |
| 40422nd | Keksv1 | 94 OVR — Mack Hollins | 6.71 |
| 40423rd | Gooddcking | 95 OVR — Steve Smith Sr | 6.71 |
| 40424th | job4 | 96 OVR — Brandin Cooks | 6.71 |
| 40425th | JpProj3ct | 95 OVR — A.J. Barner | 6.71 |
Sync Your Stats
Sync your binder with MUT.GG to view your player stats on the leaderboard! Only players in your active lineup when you sync your binder will have their stats imported.
Don't see your name?
These leaderboards update hourly. If you recently synced your MUT.GG Binder, check back soon!