Average Receiving Yards Per Game Leaders
| Rank | Member | Player Item | Average Receiving Yards Per Game |
|---|---|---|---|
| 28651st | DPGDawg | 93 OVR — Terrell Owens | 9.12 |
| 28652nd | esz36 | 94 OVR — Rashid Shaheed | 9.12 |
| 28653rd | vxmpispapa | 95 OVR — Steve Smith Sr | 9.12 |
| 28654th | SirChumpy | 96 OVR — Justin Jefferson | 9.12 |
| 28655th | Fsociety511 | 94 OVR — Chimere Dike | 9.12 |
| 28656th | ghettovirtuoso | 95 OVR — Steve Smith Sr | 9.12 |
| 28657th | jacksonbradford0 | 95 OVR — Jaxon Smith-Njigba | 9.12 |
| 28658th | fruuts | 85 OVR — Quentin Johnston | 9.12 |
| 28659th | henomon | 94 OVR — Puka Nacua | 9.12 |
| 28660th | FinesseFather901 | 95 OVR — A.J. Barner | 9.12 |
| 28661st | twinniski | 95 OVR — A.J. Barner | 9.12 |
| 28662nd | Jcagwin | 93 OVR — Isaac TeSlaa | 9.12 |
| 28663rd | michael305 | 95 OVR — Kylie Cox Sketch | 9.12 |
| 28664th | 5hady | 93 OVR — Calvin Johnson | 9.12 |
| 28665th | Fl4bbyf4tguy | 85 OVR — Victor Cruz | 9.12 |
| 28666th | Chrisblitz98 | 93 OVR — Deion Sanders | 9.12 |
| 28667th | ethanjurkovic | 92 OVR — Joey Galloway | 9.12 |
| 28668th | YehDynasty | 93 OVR — Deion Sanders | 9.12 |
| 28669th | focuspanther | 91 OVR — Dont'e Thornton Jr | 9.12 |
| 28670th | megatherion18 | 93 OVR — Chad Johnson | 9.12 |
| 28671st | blueshirtguy679 | 82 OVR — Nico Collins | 9.12 |
| 28672nd | Rondawg35 | 93 OVR — Ray-Ray McCloud III | 9.12 |
| 28673rd | RogueDog9 | 92 OVR — Cooper Kupp | 9.12 |
| 28674th | UrgentOhio | 93 OVR — Rashee Rice | 9.12 |
| 28675th | Rato | 88 OVR — Darren Waller | 9.12 |
Sync Your Stats
Sync your binder with MUT.GG to view your player stats on the leaderboard! Only players in your active lineup when you sync your binder will have their stats imported.
Don't see your name?
These leaderboards update hourly. If you recently synced your MUT.GG Binder, check back soon!