Average Receiving Yards Per Game Leaders
| Rank | Member | Player Item | Average Receiving Yards Per Game |
|---|---|---|---|
| 25901st | gucci1eleven | 87 OVR — Travis Hunter | 9.86 |
| 25902nd | rly317 | 85 OVR — Quentin Johnston | 9.86 |
| 25903rd | sbmiguel1 | 98 OVR — Harold Carmichael | 9.86 |
| 25904th | DLarson580 | 95 OVR — Jayden Reed | 9.86 |
| 25905th | michael00014 | 96 OVR — Vernon Davis | 9.86 |
| 25906th | thespeedster1001 | 96 OVR — Cam Newton | 9.86 |
| 25907th | PodricThe7th | 93 OVR — Chad Johnson | 9.86 |
| 25908th | Wyan | 96 OVR — Sam LaPorta | 9.86 |
| 25909th | MadMonkayy | 95 OVR — Steve Smith Sr | 9.86 |
| 25910th | bstraess | 96 OVR — Brandin Cooks | 9.86 |
| 25911th | kylefootball19 | 96 OVR — A.J. Brown | 9.86 |
| 25912th | focuspanther | 93 OVR — Terrell Owens | 9.86 |
| 25913th | treyjay33 | 94 OVR — Rashid Shaheed | 9.86 |
| 25914th | k1ngwithoutacrown | 82 OVR — Mark Andrews | 9.86 |
| 25915th | Machette | 93 OVR — Khalil Shakir | 9.86 |
| 25916th | Bearsman7 | 90 OVR — Jameis Winston | 9.86 |
| 25917th | DLarson580 | 93 OVR — Matthew Golden | 9.86 |
| 25918th | MOswagHAWK | 93 OVR — Harold Carmichael | 9.86 |
| 25919th | BeginAgain4U | 93 OVR — Rome Odunze | 9.86 |
| 25920th | bigjujuilikepie | 81 OVR — DJ Moore | 9.86 |
| 25921st | chachtel24 | 94 OVR — A.J. Barner | 9.86 |
| 25922nd | jaxonraz | 82 OVR — Chase Brown | 9.86 |
| 25923rd | Derek2023 | 93 OVR — Chad Johnson | 9.86 |
| 25924th | DjDebebe | 97 OVR — Greg Olsen | 9.86 |
| 25925th | themanraw | 85 OVR — Jerry Jeudy | 9.86 |
Sync Your Stats
Sync your binder with MUT.GG to view your player stats on the leaderboard! Only players in your active lineup when you sync your binder will have their stats imported.
Don't see your name?
These leaderboards update hourly. If you recently synced your MUT.GG Binder, check back soon!