Average Receiving Yards Per Game Leaders
| Rank | Member | Player Item | Average Receiving Yards Per Game |
|---|---|---|---|
| 37601st | steelerburt | 90 OVR — Darnell Washington | 12.62 |
| 37602nd | craacked | 92 OVR — Cooper Kupp | 12.62 |
| 37603rd | fwbaldy | 93 OVR — Fred Biletnikoff | 12.62 |
| 37604th | FeedmyFamily916 | 91 OVR — Trey McBride | 12.62 |
| 37605th | sirshowman | 90 OVR — Davante Adams | 12.62 |
| 37606th | Shaqcooks20 | 90 OVR — Garrett Wilson | 12.61 |
| 37607th | Obrien3322 | 89 OVR — Malik Nabers | 12.61 |
| 37608th | sean94a | 87 OVR — Tee Higgins | 12.61 |
| 37609th | Adriano7 | 87 OVR — Tee Higgins | 12.61 |
| 37610th | alphachronic | 85 OVR — Saquon Barkley | 12.61 |
| 37611th | andrewjr8 | 83 OVR — Davante Adams | 12.61 |
| 37612th | jahjah | 97 OVR — DJ Moore | 12.61 |
| 37613th | rollinrozay | 97 OVR — Randy Moss | 12.61 |
| 37614th | willxway | 97 OVR — Amon-Ra St. Brown | 12.61 |
| 37615th | rcarlsn612 | 93 OVR — Carnell Tate | 12.61 |
| 37616th | orangedepot20 | 97 OVR — Michael Vick | 12.61 |
| 37617th | timgatlin | 96 OVR — Vernon Davis | 12.61 |
| 37618th | donnyplaysgames | 97 OVR — Deebo Samuel Sr | 12.61 |
| 37619th | GingertronMk1 | 94 OVR — Rashid Shaheed | 12.61 |
| 37620th | gryeon | 95 OVR — Kylie Cox Sketch | 12.61 |
| 37621st | mjenks22 | 95 OVR — Steve Smith Sr | 12.61 |
| 37622nd | Yoshinator | 94 OVR — Mason Taylor | 12.61 |
| 37623rd | chvncetv | 82 OVR — Nico Collins | 12.61 |
| 37624th | bolhaboy | 96 OVR — Marcedes Lewis | 12.61 |
| 37625th | damag31nc | 95 OVR — Steve Smith Sr | 12.61 |
Sync Your Stats
Sync your binder with MUT.GG to view your player stats on the leaderboard! Only players in your active lineup when you sync your binder will have their stats imported.
Don't see your name?
These leaderboards update hourly. If you recently synced your MUT.GG Binder, check back soon!