Average Receiving Yards Per Game Leaders
| Rank | Member | Player Item | Average Receiving Yards Per Game |
|---|---|---|---|
| 29851st | 805Vinci | 93 OVR — D.K. Metcalf | 14.79 |
| 29852nd | cadena | 93 OVR — Deion Sanders | 14.79 |
| 29853rd | YoungCorkyson | 93 OVR — Terrell Owens | 14.79 |
| 29854th | jg2329 | 93 OVR — Deion Sanders | 14.79 |
| 29855th | kirkyy2x | 91 OVR — Dont'e Thornton Jr | 14.79 |
| 29856th | itsbigmoo | 93 OVR — Mark Andrews | 14.79 |
| 29857th | Brutukus | 92 OVR — Jerry Rice | 14.79 |
| 29858th | peelwonder | 92 OVR — Kyle Pitts | 14.79 |
| 29859th | Mountdrew2026 | 92 OVR — Adonai Mitchell | 14.79 |
| 29860th | youngchamp24 | 90 OVR — Raheem Mostert | 14.79 |
| 29861st | Mjdc24 | 88 OVR — Darren Waller | 14.79 |
| 29862nd | onyx469 | 86 OVR — Darren Waller | 14.78 |
| 29863rd | RocketzTest | 90 OVR — Davante Adams | 14.78 |
| 29864th | nico2320 | 90 OVR — Randy Moss | 14.78 |
| 29865th | OICWCFMT | 86 OVR — Terrell Owens | 14.78 |
| 29866th | MOGnunie | 87 OVR — Tee Higgins | 14.78 |
| 29867th | SpreadYourBUTTer | 83 OVR — LaJohntay Wester | 14.78 |
| 29868th | dollagang | 97 OVR — Keon Coleman | 14.78 |
| 29869th | xprzemo223 | 96 OVR — Vernon Davis | 14.78 |
| 29870th | googanaba | 93 OVR — Harold Carmichael | 14.78 |
| 29871st | Revs9k01 | 96 OVR — Cam Newton | 14.78 |
| 29872nd | ScarKirk | 96 OVR — Cam Newton | 14.78 |
| 29873rd | saintxhndrxx | 96 OVR — Chris Olave | 14.78 |
| 29874th | zachburnett14 | 95 OVR — Jaxon Smith-Njigba | 14.78 |
| 29875th | Aikk | 94 OVR — Mason Taylor | 14.78 |
Sync Your Stats
Sync your binder with MUT.GG to view your player stats on the leaderboard! Only players in your active lineup when you sync your binder will have their stats imported.
Don't see your name?
These leaderboards update hourly. If you recently synced your MUT.GG Binder, check back soon!