Games Played Leaders
| Rank | Member | Player Item | Games Played |
|---|---|---|---|
| 10576th | PlaymakerCwbys82288 | 93 OVR — Jerome Bettis | 1,011 |
| 10577th | GradyBatesFox | 85 OVR — Micah Parsons | 1,011 |
| 10578th | Krashdummy610 | 90 OVR — The King | 1,011 |
| 10579th | mike1515 | 87 OVR — Khalil Mack | 1,011 |
| 10580th | BigRed93 | 90 OVR — Jack Westover | 1,011 |
| 10581st | cole1199 | 74 OVR — Tyler Steen | 1,011 |
| 10582nd | Agabs2169 | 93 OVR — Geno Atkins | 1,011 |
| 10583rd | thedonsr | 92 OVR — Creed Humphrey | 1,011 |
| 10584th | crazyhater46 | 90 OVR — Jonathan Allen | 1,011 |
| 10585th | crazyhater46 | 90 OVR — Dre Greenlaw | 1,011 |
| 10586th | maddswagger27 | 93 OVR — Alex Mack | 1,011 |
| 10587th | RavensNotRaiders | 80 OVR — Ray Lewis | 1,011 |
| 10588th | dodgerseric | 90 OVR — Cam Newton | 1,011 |
| 10589th | thearm12 | 93 OVR — A.J. Hawk | 1,011 |
| 10590th | JaiG1103 | 71 OVR — C.J. Hanson | 1,011 |
| 10591st | coolkats | 88 OVR — Alejandro Villanueva | 1,010 |
| 10592nd | nitmatrix | 85 OVR — Micah Parsons | 1,010 |
| 10593rd | emac503 | 80 OVR — Ray Lewis | 1,010 |
| 10594th | danmutgg | 76 OVR — Grant Stuard | 1,010 |
| 10595th | xxFTWxxDOME | 74 OVR — Tyler Steen | 1,010 |
| 10596th | FabioSolanilla | 85 OVR — James Pearce Jr | 1,010 |
| 10597th | bjwaters27 | 83 OVR — Andrew Mukuba | 1,010 |
| 10598th | Jumez | 79 OVR — Braden Fiske | 1,010 |
| 10599th | Swiftshade | 82 OVR — Kris Jenkins Jr | 1,010 |
| 10600th | milehype | 85 OVR — Xavier Watts | 1,010 |
Sync Your Stats
Sync your binder with MUT.GG to view your player stats on the leaderboard! Only players in your active lineup when you sync your binder will have their stats imported.