Games Played Leaders
| Rank | Member | Player Item | Games Played |
|---|---|---|---|
| 282201st | bhanamoto808 | 93 OVR — Caleb Williams | 160 |
| 282202nd | bhanamoto808 | 94 OVR — Nick McCloud | 160 |
| 282203rd | bhanamoto808 | 94 OVR — Tremaine Edmunds | 160 |
| 282204th | bhanamoto808 | 95 OVR — Tyrique Stevenson | 160 |
| 282205th | Gamingwithcy | 90 OVR — Bobby Wagner | 160 |
| 282206th | Gamingwithcy | 95 OVR — Steve Smith Sr | 160 |
| 282207th | klukezy | 95 OVR — John Elway | 160 |
| 282208th | Hogiemadden | 95 OVR — Santonio Holmes | 160 |
| 282209th | dmoney87 | 93 OVR — Taylor Mays | 160 |
| 282210th | dxrk | 93 OVR — Jordan Mailata | 160 |
| 282211th | Bubbaandme | 72 OVR — Del'Shawn Phillips | 160 |
| 282212th | Mooney | 78 OVR — Darnell Wright | 160 |
| 282213th | Mooney | 93 OVR — Jason Sanders | 160 |
| 282214th | dbox420 | 94 OVR — Jack Conklin | 160 |
| 282215th | CarsonE3 | 95 OVR — William Perry | 160 |
| 282216th | Bread10 | 90 OVR — Nohl Williams | 160 |
| 282217th | dreve3 | 96 OVR — Tariq Woolen | 160 |
| 282218th | intensity78 | 82 OVR — Steve Hutchinson | 160 |
| 282219th | TheZeBonks | 87 OVR — Chris Board | 160 |
| 282220th | RHEASCHEVYS | 86 OVR — Patrick Surtain II | 160 |
| 282221st | goldenboy3486 | 92 OVR — Amarius Mims | 160 |
| 282222nd | CupReborn | 94 OVR — Charles Cross | 160 |
| 282223rd | Yates50 | 94 OVR — Stephon Gilmore | 160 |
| 282224th | peteonmars | 95 OVR — Steve Smith Sr | 160 |
| 282225th | Mills | 85 OVR — Luther Burden III | 160 |
Sync Your Stats
Sync your binder with MUT.GG to view your player stats on the leaderboard! Only players in your active lineup when you sync your binder will have their stats imported.