Games Played Leaders
| Rank | Member | Player Item | Games Played |
|---|---|---|---|
| 600976th | jay5125108 | 84 OVR — D.J. Wonnum | 1 |
| 600977th | jay5125108 | 85 OVR — Chuba Hubbard | 1 |
| 600978th | jay5125108 | 86 OVR — Robbie Ouzts | 1 |
| 600979th | jay5125108 | 86 OVR — Sam Martin | 1 |
| 600980th | jay5125108 | 91 OVR — Lathan Ransom | 1 |
| 600981st | jay5125108 | 93 OVR — Charles Tillman | 1 |
| 600982nd | jay5125108 | 93 OVR — Bryce Young | 1 |
| 600983rd | jay5125108 | 93 OVR — Trevin Wallace | 1 |
| 600984th | jay5125108 | 94 OVR — Travis Kelce | 1 |
| 600985th | jay5125108 | 74 OVR — Yosh Nijman | 1 |
| 600986th | jay5125108 | 75 OVR — A'Shawn Robinson | 1 |
| 600987th | jay5125108 | 76 OVR — Christian Rozeboom | 1 |
| 600988th | jay5125108 | 88 OVR — Robert Hainsey | 1 |
| 600989th | jay5125108 | 88 OVR — Jeremiah Moon | 1 |
| 600990th | onyx469 | 93 OVR — Jason Sanders | 1 |
| 600991st | Daytripper517 | 91 OVR — Coleman Shelton | 1 |
| 600992nd | RozAlGhoul | 88 OVR — Braden Mann | 1 |
| 600993rd | nontox | 94 OVR — Michael Burton | 1 |
| 600994th | nontox | 86 OVR — Julian Ashby | 1 |
| 600995th | nontox | 86 OVR — Harrison Mevis | 1 |
| 600996th | nontox | 87 OVR — Tavon Austin | 1 |
| 600997th | nontox | 88 OVR — Braden Mann | 1 |
| 600998th | nontox | 95 OVR — David Edwards | 1 |
| 600999th | nontox | 93 OVR — Taylor Mays | 1 |
| 601000th | nontox | 91 OVR — Will Campbell | 1 |
Sync Your Stats
Sync your binder with MUT.GG to view your player stats on the leaderboard! Only players in your active lineup when you sync your binder will have their stats imported.