Interceptions Leaders
| Rank | Member | Player Item | Interceptions |
|---|---|---|---|
| 1151st | FaintPup2 | 93 OVR — Cam Newton | 54 |
| 1152nd | b0dig0d | 92 OVR — Minkah Fitzpatrick | 54 |
| 1153rd | pinguinolindopsn | 95 OVR — Kamren Kinchens | 54 |
| 1154th | Midfall | 86 OVR — Patrick Surtain II | 54 |
| 1155th | antcap24 | 93 OVR — Taylor Mays | 54 |
| 1156th | irfan228 | 93 OVR — Rob Gronkowski | 54 |
| 1157th | noasu3245 | 93 OVR — Rob Gronkowski | 54 |
| 1158th | booshae | 96 OVR — User | 54 |
| 1159th | Darro | 95 OVR — Kamren Kinchens | 54 |
| 1160th | millionsmilo | 93 OVR — Cam Newton | 54 |
| 1161st | Khoale37 | 96 OVR — Troy Polamalu | 54 |
| 1162nd | begenyjw | 95 OVR — Tariq Woolen | 54 |
| 1163rd | Wicks15 | 95 OVR — Paul Krause | 54 |
| 1164th | thegoatisme5 | 93 OVR — Taylor Mays | 54 |
| 1165th | corsey | 86 OVR — Patrick Surtain II | 54 |
| 1166th | rickythec | 93 OVR — Isaiah Simmons | 54 |
| 1167th | TheChamp22 | 93 OVR — Cam Newton | 54 |
| 1168th | legionpeep | 89 OVR — Mack Wilson Sr | 54 |
| 1169th | btiiitv | 92 OVR — Troy Polamalu | 54 |
| 1170th | Zombiehead2003 | 93 OVR — Adam Archuleta | 54 |
| 1171st | mikesam21 | 93 OVR — Terrell Owens | 54 |
| 1172nd | arxy | 93 OVR — Cam Newton | 54 |
| 1173rd | TheCovenCollective | 94 OVR — Julius Peppers | 54 |
| 1174th | youngchamp24 | 93 OVR — Mike Evans | 54 |
| 1175th | larrylxgend | 93 OVR — Cam Newton | 54 |
Sync Your Stats
Sync your binder with MUT.GG to view your player stats on the leaderboard! Only players in your active lineup when you sync your binder will have their stats imported.
Don't see your name?
These leaderboards update hourly. If you recently synced your MUT.GG Binder, check back soon!