Pass Deflections Leaders
| Rank | Member | Player Item | Pass Deflections |
|---|---|---|---|
| 194026th | diam | 95 OVR — William Perry | 1 |
| 194027th | alphachino76 | 84 OVR — Jessie Bates III | 1 |
| 194028th | diam | 95 OVR — Moro Ojomo | 1 |
| 194029th | sirshowman | 93 OVR — Nick Martin | 1 |
| 194030th | sirshowman | 95 OVR — Arik Armstead | 1 |
| 194031st | sirshowman | 96 OVR — DeForest Buckner | 1 |
| 194032nd | sirshowman | 97 OVR — Deommodore Lenoir | 1 |
| 194033rd | codyweber036 | 95 OVR — DeMarcus Lawrence | 1 |
| 194034th | codyweber036 | 91 OVR — Ty Okada | 1 |
| 194035th | codyweber036 | 96 OVR — Vince Wilfork | 1 |
| 194036th | codyweber036 | 96 OVR — Jordan Davis | 1 |
| 194037th | sadfaceraider | 96 OVR — Darien Porter | 1 |
| 194038th | sadfaceraider | 96 OVR — Jeremy Chinn | 1 |
| 194039th | savagepootie19 | 80 OVR — DeForest Buckner | 1 |
| 194040th | Biox06 | 96 OVR — Brandon Graham | 1 |
| 194041st | Biox06 | 96 OVR — Jordan Davis | 1 |
| 194042nd | bigspooners | 94 OVR — Travis Jones | 1 |
| 194043rd | mattyp16 | 93 OVR — Rueben Bain Jr | 1 |
| 194044th | BrandonJudd | 93 OVR — Cam Newton | 1 |
| 194045th | BrandonJudd | 97 OVR — A. Jones Pacman | 1 |
| 194046th | Kuzoh | 93 OVR — Deion Sanders | 1 |
| 194047th | Kuzoh | 93 OVR — Nick Bosa | 1 |
| 194048th | Kuzoh | 93 OVR — Dee Winters | 1 |
| 194049th | Kuzoh | 94 OVR — Travis Jones | 1 |
| 194050th | Kuzoh | 97 OVR — Nolan Smith Jr | 1 |
Sync Your Stats
Sync your binder with MUT.GG to view your player stats on the leaderboard! Only players in your active lineup when you sync your binder will have their stats imported.
Don't see your name?
These leaderboards update hourly. If you recently synced your MUT.GG Binder, check back soon!