Pass Deflections Leaders
| Rank | Member | Player Item | Pass Deflections |
|---|---|---|---|
| 169126th | unclechester | 94 OVR — Randy Moss | 2 |
| 169127th | SOX806 | 93 OVR — Terrell Owens | 2 |
| 169128th | SOX806 | 90 OVR — Haloti Ngata | 2 |
| 169129th | TheB3Squad | 93 OVR — Taylor Mays | 2 |
| 169130th | triple7god | 93 OVR — Adam Butler | 2 |
| 169131st | triple7god | 93 OVR — Nnamdi Madubuike | 2 |
| 169132nd | godlikeseven | 92 OVR — Cooper Kupp | 2 |
| 169133rd | taylorjt4 | 78 OVR — Taylor Rapp | 2 |
| 169134th | morganio4231 | 90 OVR — Bobby Okereke | 2 |
| 169135th | morganio4231 | 92 OVR — Minkah Fitzpatrick | 2 |
| 169136th | taylorjt4 | 80 OVR — Ray Lewis | 2 |
| 169137th | jojoalexander5 | 89 OVR — Fred Warner | 2 |
| 169138th | modded1 | 79 OVR — Jerry Tillery | 2 |
| 169139th | acepair2 | 85 OVR — Christian Barmore | 2 |
| 169140th | acepair2 | 87 OVR — Brian Urlacher | 2 |
| 169141st | acepair2 | 90 OVR — Jonathan Allen | 2 |
| 169142nd | acepair2 | 94 OVR — Randy Moss | 2 |
| 169143rd | slimghostx | 94 OVR — Travis Hunter | 2 |
| 169144th | fllayva | 84 OVR — Jamien Sherwood | 2 |
| 169145th | fllayva | 93 OVR — Cam Newton | 2 |
| 169146th | fllayva | 88 OVR — T.J. Watt | 2 |
| 169147th | fllayva | 89 OVR — Earl Thomas III | 2 |
| 169148th | bothoodie | 90 OVR — Zach Sieler | 2 |
| 169149th | bothoodie | 91 OVR — Abdul Carter | 2 |
| 169150th | Shadows | 85 OVR — Chau Smith-Wade | 2 |
Sync Your Stats
Sync your binder with MUT.GG to view your player stats on the leaderboard! Only players in your active lineup when you sync your binder will have their stats imported.
Don't see your name?
These leaderboards update hourly. If you recently synced your MUT.GG Binder, check back soon!