Pass Deflections Leaders
| Rank | Member | Player Item | Pass Deflections |
|---|---|---|---|
| 13226th | btiiitv | 96 OVR — Isaiah Pola-Mao | 36 |
| 13227th | Yoshinator | 95 OVR — Tariq Woolen | 36 |
| 13228th | bmore_baller23 | 97 OVR — Charles Woodson | 36 |
| 13229th | mirmirgod | 95 OVR — Troy Vincent | 36 |
| 13230th | mikeymak2214 | 87 OVR — Brian Urlacher | 36 |
| 13231st | jacobkopelman | 97 OVR — Charles Woodson | 36 |
| 13232nd | noskillant | 94 OVR — Marques Sigle | 36 |
| 13233rd | harabai | 94 OVR — Julian Love | 36 |
| 13234th | primetime416 | 94 OVR — Ryan Shazier | 36 |
| 13235th | braggsbraggs | 97 OVR — Ed Too Tall Jones | 36 |
| 13236th | SOX806 | 94 OVR — Plaxico Burress | 36 |
| 13237th | haumph | 94 OVR — Jaylinn Hawkins | 36 |
| 13238th | haumph | 96 OVR — Marshon Lattimore | 36 |
| 13239th | Vonte | 93 OVR — Cam Newton | 36 |
| 13240th | germdelacalle | 97 OVR — Fred Warner | 36 |
| 13241st | judgerdd | 92 OVR — Albert Haynesworth | 36 |
| 13242nd | gavinthekid | 95 OVR — Nick Emmanwori | 36 |
| 13243rd | Badfaze06 | 94 OVR — Randy Moss | 36 |
| 13244th | memegodps4 | 94 OVR — Chau Smith-Wade | 36 |
| 13245th | BreesX | 93 OVR — Jalen Ramsey | 36 |
| 13246th | truthx31 | 89 OVR — Ted Hendricks | 36 |
| 13247th | Jeshman | 80 OVR — Ray Lewis | 36 |
| 13248th | OtayoTV | 93 OVR — Cam Newton | 36 |
| 13249th | Football247365 | 85 OVR — Patrick Queen | 36 |
| 13250th | IIWIZARDII | 95 OVR — Kamren Kinchens | 36 |
Sync Your Stats
Sync your binder with MUT.GG to view your player stats on the leaderboard! Only players in your active lineup when you sync your binder will have their stats imported.
Don't see your name?
These leaderboards update hourly. If you recently synced your MUT.GG Binder, check back soon!