Pass Deflections Leaders
| Rank | Member | Player Item | Pass Deflections |
|---|---|---|---|
| 90026th | kd0t | 94 OVR — Ryan Shazier | 7 |
| 90027th | oscarmart52 | 93 OVR — Taylor Mays | 7 |
| 90028th | cmkells72 | 92 OVR — Will Anderson Jr | 7 |
| 90029th | cmkells72 | 92 OVR — Tommie Harris | 7 |
| 90030th | BJR416 | 93 OVR — Ndamukong Suh | 7 |
| 90031st | Bronbron180927 | 80 OVR — Ray Lewis | 7 |
| 90032nd | BigRed912 | 93 OVR — Jalen Ramsey | 7 |
| 90033rd | PunisherOGX | 90 OVR — Dre Greenlaw | 7 |
| 90034th | CJArmstrong15 | 92 OVR — Jessie Bates III | 7 |
| 90035th | klöbb | 92 OVR — Will Anderson Jr | 7 |
| 90036th | xxhucci | 94 OVR — Ronnie Lott | 7 |
| 90037th | Dd121314 | 89 OVR — Fred Warner | 7 |
| 90038th | Dd121314 | 93 OVR — Taylor Mays | 7 |
| 90039th | SimpIQ | 93 OVR — Calvin Johnson | 7 |
| 90040th | arthursop | 93 OVR — Nick Bolton | 7 |
| 90041st | nightmre | 90 OVR — Daiyan Henley | 7 |
| 90042nd | magik5494 | 90 OVR — Nick Emmanwori | 7 |
| 90043rd | younk16 | 94 OVR — Lawrence Taylor | 7 |
| 90044th | Brendenfin | 94 OVR — Ryan Shazier | 7 |
| 90045th | griffinzo | 93 OVR — Patrick Chung | 7 |
| 90046th | AceProphecy | 93 OVR — Nnamdi Madubuike | 7 |
| 90047th | AceHammer | 93 OVR — Jaquan Brisker | 7 |
| 90048th | gmbethan | 93 OVR — Nnamdi Madubuike | 7 |
| 90049th | dayday215 | 93 OVR — Herb Adderley | 7 |
| 90050th | Plattinum03 | 93 OVR — Taylor Mays | 7 |
Sync Your Stats
Sync your binder with MUT.GG to view your player stats on the leaderboard! Only players in your active lineup when you sync your binder will have their stats imported.
Don't see your name?
These leaderboards update hourly. If you recently synced your MUT.GG Binder, check back soon!