Sacks Leaders
| Rank | Member | Player Item | Sacks |
|---|---|---|---|
| 64726th | At1290 | 93 OVR — Nnamdi Madubuike | 6 |
| 64727th | nocapjulien | 93 OVR — Rob Gronkowski | 6 |
| 64728th | legionofboom | 87 OVR — Nick Bosa | 6 |
| 64729th | Mikevick7x | 93 OVR — Za'Darius Smith | 6 |
| 64730th | surfacelol | 95 OVR — Jevon Kearse | 6 |
| 64731st | mitchsvet | 94 OVR — Khalil Mack | 6 |
| 64732nd | rerun4980 | 94 OVR — Dre Greenlaw | 6 |
| 64733rd | top0pick | 80 OVR — Jalen Pitre | 6 |
| 64734th | top0pick | 85 OVR — Warren Sapp | 6 |
| 64735th | STEVE111 | 89 OVR — Tristin McCollum | 6 |
| 64736th | maddad316 | 93 OVR — Ken Houston | 6 |
| 64737th | mvfasa | 82 OVR — Chop Robinson | 6 |
| 64738th | hm02 | 93 OVR — Cam Newton | 6 |
| 64739th | sjvert02 | 93 OVR — Herb Adderley | 6 |
| 64740th | JSann6 | 87 OVR — Khalil Mack | 6 |
| 64741st | Shadyyyy | 93 OVR — Nnamdi Madubuike | 6 |
| 64742nd | pug87yoni | 82 OVR — Ed Oliver | 6 |
| 64743rd | pug87yoni | 83 OVR — Quinnen Williams | 6 |
| 64744th | lilbunnyfufu89 | 93 OVR — Taylor Mays | 6 |
| 64745th | mMustang09 | 95 OVR — Boye Mafe | 6 |
| 64746th | Parabrat | 93 OVR — Adam Butler | 6 |
| 64747th | Danroux | 82 OVR — Warren Sapp | 6 |
| 64748th | Zander342 | 93 OVR — Herb Adderley | 6 |
| 64749th | Carson434 | 88 OVR — Clay Matthews | 6 |
| 64750th | eagles000506 | 93 OVR — Za'Darius Smith | 6 |
Sync Your Stats
Sync your binder with MUT.GG to view your player stats on the leaderboard! Only players in your active lineup when you sync your binder will have their stats imported.
Don't see your name?
These leaderboards update hourly. If you recently synced your MUT.GG Binder, check back soon!