Sacks Leaders
| Rank | Member | Player Item | Sacks |
|---|---|---|---|
| 27301st | ilovetds | 90 OVR — Tyler Nubin | 30 |
| 27302nd | lewandoski77 | 87 OVR — Nick Herbig | 30 |
| 27303rd | DaGryte1 | 82 OVR — Christian Wilkins | 30 |
| 27304th | symbolikscar | 85 OVR — Xavier Watts | 30 |
| 27305th | JackSparrow1610 | 80 OVR — Ray Lewis | 30 |
| 27306th | phsdb5 | 97 OVR — Geno Atkins | 30 |
| 27307th | Antidvn | 87 OVR — Joey Bosa | 30 |
| 27308th | RiderGopher | 90 OVR — Jonathan Allen | 30 |
| 27309th | jbeatyyy | 86 OVR — Jalen Carter | 30 |
| 27310th | jerrychong | 88 OVR — Boye Mafe | 30 |
| 27311th | Dbombinator | 85 OVR — Montez Sweat | 30 |
| 27312th | Pack775 | 85 OVR — Warren Sapp | 30 |
| 27313th | perrytheplumber | 88 OVR — Jose Ramirez | 30 |
| 27314th | Whartnell99 | 87 OVR — Khalil Mack | 30 |
| 27315th | SmokeDC | 88 OVR — Von Miller | 30 |
| 27316th | thomasjb13 | 85 OVR — Chase Young | 30 |
| 27317th | nickharbor1 | 89 OVR — Mike Jones | 30 |
| 27318th | DJHOOPZ | 82 OVR — Alex Highsmith | 30 |
| 27319th | rbonaduce2 | 88 OVR — Zack Baun | 30 |
| 27320th | drogz | 89 OVR — Khalil Mack | 30 |
| 27321st | Hatch | 90 OVR — Chris Jones | 30 |
| 27322nd | heem0thy | 89 OVR — Foyesade Oluokun | 30 |
| 27323rd | TylerTirella | 80 OVR — Ray Lewis | 30 |
| 27324th | navarretep1 | 89 OVR — Ted Hendricks | 30 |
| 27325th | BRIELL601 | 77 OVR — Laiatu Latu | 30 |
Sync Your Stats
Sync your binder with MUT.GG to view your player stats on the leaderboard! Only players in your active lineup when you sync your binder will have their stats imported.
Don't see your name?
These leaderboards update hourly. If you recently synced your MUT.GG Binder, check back soon!