Sacks Leaders
| Rank | Member | Player Item | Sacks |
|---|---|---|---|
| 27376th | JRegal | 82 OVR — Leonard Williams | 30 |
| 27377th | IIITKIII | 87 OVR — Nick Bosa | 30 |
| 27378th | tsanderson11 | 87 OVR — Xavier McKinney | 30 |
| 27379th | servinupsauce | 87 OVR — Brian Urlacher | 30 |
| 27380th | SlothWrld | 87 OVR — Brian Urlacher | 30 |
| 27381st | IIILEVIII | 90 OVR — Dre Greenlaw | 30 |
| 27382nd | liambgiugz | 87 OVR — Xavier McKinney | 30 |
| 27383rd | BraxtonSZN | 74 OVR — Antwaun Powell-Ryland | 30 |
| 27384th | kookykukaburra | 83 OVR — Will Anderson Jr | 30 |
| 27385th | jaypy93 | 88 OVR — Zach Harrison | 30 |
| 27386th | KMunley | 83 OVR — Julius Peppers | 30 |
| 27387th | Francks21 | 85 OVR — Jihaad Campbell | 30 |
| 27388th | codes013 | 85 OVR — Warren Sapp | 30 |
| 27389th | xSylenc3r | 80 OVR — Ray Lewis | 30 |
| 27390th | GVandy | 78 OVR — John Franklin-Myers | 30 |
| 27391st | ILLuJHUnZ | 76 OVR — Caleb Ransaw | 30 |
| 27392nd | ajblencowe | 85 OVR — Micah Parsons | 30 |
| 27393rd | buckeye818 | 85 OVR — Montez Sweat | 30 |
| 27394th | wetnose71 | 85 OVR — Xavier Watts | 30 |
| 27395th | flynnie2 | 84 OVR — Divine Deablo | 30 |
| 27396th | x1sh1m | 87 OVR — Tyleik Williams | 30 |
| 27397th | motorcitykngz | 88 OVR — Zack Baun | 30 |
| 27398th | Brickcityeb | 83 OVR — Julius Peppers | 30 |
| 27399th | brownie7631 | 86 OVR — Marshon Lattimore | 30 |
| 27400th | BigJxman | 85 OVR — Deion Jones | 30 |
Sync Your Stats
Sync your binder with MUT.GG to view your player stats on the leaderboard! Only players in your active lineup when you sync your binder will have their stats imported.
Don't see your name?
These leaderboards update hourly. If you recently synced your MUT.GG Binder, check back soon!