Games Played Leaders
| Rank | Member | Player Item | Games Played |
|---|---|---|---|
| 126th | ajflyboy914 | 80 OVR — Ray Lewis | 1,388 |
| 127th | itssoneccessary | 87 OVR — Brian Urlacher | 1,387 |
| 128th | ElectricHeadPt2 | 87 OVR — Jalen Hurts | 1,385 |
| 129th | kan | 82 OVR — Nick Allegretti | 1,384 |
| 130th | polarvib | 87 OVR — Xavier McKinney | 1,380 |
| 131st | ajflyboy914 | 92 OVR — Aqib Talib | 1,378 |
| 132nd | xx718nycxx | 85 OVR — Saquon Barkley | 1,375 |
| 133rd | Magic | 84 OVR — Geno Smith | 1,374 |
| 134th | xx718nycxx | 85 OVR — Micah Parsons | 1,370 |
| 135th | xx718nycxx | 86 OVR — Patrick Surtain II | 1,369 |
| 136th | ChipsAhoyyMcCoy | 71 OVR — Spencer Anderson | 1,369 |
| 137th | mkzboi | 85 OVR — Jihaad Campbell | 1,366 |
| 138th | Magic | 90 OVR — Jonathan Allen | 1,362 |
| 139th | Cyclops2424 | 85 OVR — Micah Parsons | 1,347 |
| 140th | Cyclops2424 | 86 OVR — Patrick Surtain II | 1,347 |
| 141st | ChipsAhoyyMcCoy | 73 OVR — Daniel Ekuale | 1,347 |
| 142nd | MarkBoozie | 90 OVR — Armand Membou | 1,344 |
| 143rd | Danny100 | 80 OVR — Ray Lewis | 1,344 |
| 144th | ajflyboy914 | 87 OVR — Brian Urlacher | 1,343 |
| 145th | Cyclops2424 | 85 OVR — Jihaad Campbell | 1,343 |
| 146th | EnesFreedom | 89 OVR — Fred Warner | 1,340 |
| 147th | EnesFreedom | 89 OVR — Nico Collins | 1,340 |
| 148th | Cyclops2424 | 85 OVR — Saquon Barkley | 1,340 |
| 149th | EnesFreedom | 90 OVR — Jahmyr Gibbs | 1,339 |
| 150th | xx718nycxx | 85 OVR — Zach Thomas | 1,336 |
Sync Your Stats
Sync your binder with MUT.GG to view your player stats on the leaderboard! Only players in your active lineup when you sync your binder will have their stats imported.