Games Played Leaders
| Rank | Member | Player Item | Games Played |
|---|---|---|---|
| 301st | itssoneccessary | 86 OVR — Patrick Surtain II | 1,672 |
| 302nd | buttaonbread | 85 OVR — Alfred Collins | 1,672 |
| 303rd | JohnPMay89 | 85 OVR — Saquon Barkley | 1,672 |
| 304th | JohnPMay89 | 85 OVR — Micah Parsons | 1,672 |
| 305th | JohnPMay89 | 86 OVR — Patrick Surtain II | 1,672 |
| 306th | saqwyrvr | 82 OVR — Malcolm Koonce | 1,671 |
| 307th | itssoneccessary | 85 OVR — Micah Parsons | 1,670 |
| 308th | pmanthagreatest | 85 OVR — Micah Parsons | 1,669 |
| 309th | itssoneccessary | 85 OVR — Saquon Barkley | 1,669 |
| 310th | TheBrolil | 86 OVR — Patrick Surtain II | 1,669 |
| 311th | TheBrolil | 85 OVR — Micah Parsons | 1,669 |
| 312th | polarvib | 86 OVR — Patrick Surtain II | 1,669 |
| 313th | noahlmao18 | 81 OVR — J.K. Scott | 1,667 |
| 314th | grimxavier1016 | 90 OVR — Garett Bolles | 1,665 |
| 315th | daniel223 | 90 OVR — The King | 1,665 |
| 316th | SilkenLeader | 86 OVR — Patrick Surtain II | 1,665 |
| 317th | TajBravado | 85 OVR — Jihaad Campbell | 1,665 |
| 318th | ChipsAhoyyMcCoy | 75 OVR — Derrick Harmon | 1,664 |
| 319th | Maxy6541 | 80 OVR — Ray Lewis | 1,662 |
| 320th | TajBravado | 85 OVR — Micah Parsons | 1,659 |
| 321st | Midfall | 85 OVR — Micah Parsons | 1,655 |
| 322nd | jyfwu | 86 OVR — Patrick Surtain II | 1,653 |
| 323rd | noahlmao18 | 72 OVR — Nash Jones | 1,652 |
| 324th | truthx31 | 90 OVR — Jack Westover | 1,651 |
| 325th | youngchamp24 | 89 OVR — Fred Warner | 1,648 |
Sync Your Stats
Sync your binder with MUT.GG to view your player stats on the leaderboard! Only players in your active lineup when you sync your binder will have their stats imported.
Don't see your name?
These leaderboards update hourly. If you recently synced your MUT.GG Binder, check back soon!