Games Played Leaders
| Rank | Member | Player Item | Games Played |
|---|---|---|---|
| 111901st | cpriz10 | 85 OVR — Quentin Johnston | 70 |
| 111902nd | cpriz10 | 85 OVR — Warren Sapp | 70 |
| 111903rd | cpriz10 | 85 OVR — Steve Hutchinson | 70 |
| 111904th | cpriz10 | 85 OVR — Joe Alt | 70 |
| 111905th | noahowenss | 80 OVR — Kaleb McGary | 70 |
| 111906th | noahowenss | 81 OVR — Dominick Puni | 70 |
| 111907th | KidCamp | 78 OVR — Dylan Parham | 70 |
| 111908th | beastnamedjon | 86 OVR — Nolan Smith Jr | 70 |
| 111909th | JrWerneth | 85 OVR — Devon Witherspoon | 70 |
| 111910th | JrWerneth | 87 OVR — Brian Urlacher | 70 |
| 111911th | pastwithdraw | 70 OVR — Cody Lindenberg | 70 |
| 111912th | pastwithdraw | 72 OVR — Dont'e Thornton Jr. | 70 |
| 111913th | pastwithdraw | 74 OVR — Eric Stokes | 70 |
| 111914th | pastwithdraw | 76 OVR — Darien Porter | 70 |
| 111915th | pastwithdraw | 77 OVR — Elandon Roberts | 70 |
| 111916th | pastwithdraw | 78 OVR — Ashton Jeanty | 70 |
| 111917th | pastwithdraw | 80 OVR — Tre'von Moehrig | 70 |
| 111918th | pastwithdraw | 80 OVR — Shelby Harris | 70 |
| 111919th | pastwithdraw | 81 OVR — John Simpson | 70 |
| 111920th | pastwithdraw | 81 OVR — Trent Brown | 70 |
| 111921st | pastwithdraw | 82 OVR — Christian Wilkins | 70 |
| 111922nd | pastwithdraw | 83 OVR — Davante Adams | 70 |
| 111923rd | pastwithdraw | 84 OVR — Maxx Crosby | 70 |
| 111924th | pastwithdraw | 84 OVR — Brock Bowers | 70 |
| 111925th | pastwithdraw | 85 OVR — Robert Spillane | 70 |
Sync Your Stats
Sync your binder with MUT.GG to view your player stats on the leaderboard! Only players in your active lineup when you sync your binder will have their stats imported.