Games Played Leaders
| Rank | Member | Player Item | Games Played |
|---|---|---|---|
| 108201st | Jcarter | 73 OVR — Solomon Thomas | 73 |
| 108202nd | Jcarter | 74 OVR — Grant Calcaterra | 73 |
| 108203rd | Jcarter | 83 OVR — Julius Peppers | 73 |
| 108204th | Jcarter | 85 OVR — Luther Burden III | 73 |
| 108205th | Jcarter | 87 OVR — Jalen Hurts | 73 |
| 108206th | tmac1023 | 87 OVR — Marshawn Lynch | 73 |
| 108207th | rasca76 | 73 OVR — Myles Hinton | 73 |
| 108208th | rasca76 | 83 OVR — Landon Dickerson | 73 |
| 108209th | TyGebauer21 | 85 OVR — Quentin Johnston | 73 |
| 108210th | TyGebauer21 | 85 OVR — Chase Young | 73 |
| 108211th | Krashdummy610 | 85 OVR — Trent Williams | 73 |
| 108212th | Krashdummy610 | 85 OVR — T.J. Watt | 73 |
| 108213th | Krashdummy610 | 85 OVR — Patrick Surtain II | 73 |
| 108214th | JMartino11 | 77 OVR — Armand Membou | 73 |
| 108215th | JMartino11 | 81 OVR — John Simpson | 73 |
| 108216th | JMartino11 | 81 OVR — Alijah Vera-Tucker | 73 |
| 108217th | ld240598 | 82 OVR — Will Johnson | 73 |
| 108218th | thydalaillama | 71 OVR — Jarrett Stidham | 73 |
| 108219th | thydalaillama | 75 OVR — Ben Powers | 73 |
| 108220th | YessEmilio | 73 OVR — Nathan Thomas | 73 |
| 108221st | nottrent | 70 OVR — Carter Bradley | 73 |
| 108222nd | nottrent | 71 OVR — Chris Collier | 73 |
| 108223rd | nottrent | 72 OVR — Dont'e Thornton Jr. | 73 |
| 108224th | nottrent | 75 OVR — D.J. Glaze | 73 |
| 108225th | nottrent | 77 OVR — Raheem Mostert | 73 |
Sync Your Stats
Sync your binder with MUT.GG to view your player stats on the leaderboard! Only players in your active lineup when you sync your binder will have their stats imported.