Games Played Leaders
| Rank | Member | Player Item | Games Played |
|---|---|---|---|
| 550501st | koop101 | 88 OVR — Erik McCoy | 4 |
| 550502nd | koop101 | 90 OVR — Forrest Gregg | 4 |
| 550503rd | zerordl | 84 OVR — Cam Jurgens | 4 |
| 550504th | shoc77ko | 92 OVR — Jason Kelce | 4 |
| 550505th | SVW209 | 85 OVR — Troy Fautanu | 4 |
| 550506th | SVW209 | 90 OVR — Haloti Ngata | 4 |
| 550507th | SVW209 | 93 OVR — Ji'Ayir Brown | 4 |
| 550508th | SVW209 | 93 OVR — Joshua Uche | 4 |
| 550509th | SVW209 | 90 OVR — Jonnu Smith | 4 |
| 550510th | layman20 | 72 OVR — Alex Palczewski | 4 |
| 550511th | layman20 | 72 OVR — Frank Crum | 4 |
| 550512th | layman20 | 74 OVR — Matt Peart | 4 |
| 550513th | layman20 | 75 OVR — Ben Powers | 4 |
| 550514th | layman20 | 83 OVR — Mitchell Fraboni | 4 |
| 550515th | layman20 | 93 OVR — Tim Tebow | 4 |
| 550516th | layman20 | 85 OVR — Luke Wattenberg | 4 |
| 550517th | layman20 | 86 OVR — Andrew Beck | 4 |
| 550518th | layman20 | 86 OVR — Thomas Morstead | 4 |
| 550519th | layman20 | 90 OVR — Brandon Marshall | 4 |
| 550520th | layman20 | 91 OVR — Bo Nix | 4 |
| 550521st | layman20 | 91 OVR — Quinn Meinerz | 4 |
| 550522nd | layman20 | 92 OVR — Kyle Juszczyk | 4 |
| 550523rd | layman20 | 92 OVR — Cooper Kupp | 4 |
| 550524th | layman20 | 92 OVR — Creed Humphrey | 4 |
| 550525th | layman20 | 93 OVR — Nnamdi Madubuike | 4 |
Sync Your Stats
Sync your binder with MUT.GG to view your player stats on the leaderboard! Only players in your active lineup when you sync your binder will have their stats imported.
Don't see your name?
These leaderboards update hourly. If you recently synced your MUT.GG Binder, check back soon!