Rushing Fumbles Leaders
| Rank | Member | Player Item | Rushing Fumbles |
|---|---|---|---|
| 19176th | easygnr | 94 OVR — Odell Beckham Jr | 2 |
| 19177th | Oakleymd | 93 OVR — Tim Tebow | 2 |
| 19178th | trillljeff | 91 OVR — Irving Fryar | 2 |
| 19179th | trillljeff | 93 OVR — Jerome Bettis | 2 |
| 19180th | trillljeff | 93 OVR — Deion Sanders | 2 |
| 19181st | rwcrews | 93 OVR — Herb Adderley | 2 |
| 19182nd | jlove662 | 93 OVR — Dontari Poe | 2 |
| 19183rd | creynolds05 | 92 OVR — Reggie Bush | 2 |
| 19184th | slaughtere27 | 94 OVR — Michael Vick | 2 |
| 19185th | slaughtere27 | 94 OVR — Chris Johnson | 2 |
| 19186th | ILIKETREEES | 93 OVR — Chad Johnson | 2 |
| 19187th | furdnute | 94 OVR — Michael Vick | 2 |
| 19188th | skully | 94 OVR — Michael Vick | 2 |
| 19189th | gurgi1234 | 90 OVR — Cam Ward | 2 |
| 19190th | PIHCAM | 89 OVR — Nico Collins | 2 |
| 19191st | 27jakebz | 85 OVR — Adrian Peterson | 2 |
| 19192nd | 43ibH | 93 OVR — Herb Adderley | 2 |
| 19193rd | ReemTheDream86 | 93 OVR — George Pickens | 2 |
| 19194th | coleseaver | 94 OVR — Michael Vick | 2 |
| 19195th | coleseaver | 94 OVR — Michael Vick | 2 |
| 19196th | KingMassud | 94 OVR — Chris Johnson | 2 |
| 19197th | blonidier7 | 94 OVR — Andre Johnson | 2 |
| 19198th | anoldcow17 | 94 OVR — Chris Johnson | 2 |
| 19199th | lilboots68 | 92 OVR — Jerry Rice | 2 |
| 19200th | Nic1 | 93 OVR — Calvin Johnson | 2 |
Sync Your Stats
Sync your binder with MUT.GG to view your player stats on the leaderboard! Only players in your active lineup when you sync your binder will have their stats imported.
Don't see your name?
These leaderboards update hourly. If you recently synced your MUT.GG Binder, check back soon!