Rushing Fumbles Leaders
| Rank | Member | Player Item | Rushing Fumbles |
|---|---|---|---|
| 14026th | Jlove1675 | 90 OVR — Cam Ward | 2 |
| 14027th | Bosross56 | 89 OVR — Saquon Barkley | 2 |
| 14028th | DaBoyBTW | 87 OVR — Brock Bowers | 2 |
| 14029th | Thenotorious303 | 89 OVR — Case Keenum | 2 |
| 14030th | Thenotorious303 | 90 OVR — Jack Westover | 2 |
| 14031st | Thenotorious303 | 90 OVR — Davante Adams | 2 |
| 14032nd | reecewildkat | 88 OVR — Isiah Pacheco | 2 |
| 14033rd | imjayye12 | 87 OVR — Brock Bowers | 2 |
| 14034th | DumAir | 87 OVR — Tee Higgins | 2 |
| 14035th | DumAir | 90 OVR — Davante Adams | 2 |
| 14036th | ChipsAhoyyMcCoy | 85 OVR — Emeka Egbuka | 2 |
| 14037th | antcap24 | 91 OVR — Bijan Robinson | 2 |
| 14038th | nochoupnext | 87 OVR — Tee Higgins | 2 |
| 14039th | jspringer4 | 87 OVR — Travis Hunter | 2 |
| 14040th | ryan2022 | 87 OVR — Justin Fields | 2 |
| 14041st | ryan2022 | 90 OVR — Jahmyr Gibbs | 2 |
| 14042nd | wildzs | 90 OVR — Cam Ward | 2 |
| 14043rd | ZANmadden | 87 OVR — Jalen Hurts | 2 |
| 14044th | Kiyaga32 | 90 OVR — Cam Ward | 2 |
| 14045th | orangejuice51 | 88 OVR — Wan'Dale Robinson | 2 |
| 14046th | brenhaf | 85 OVR — Jaylen Waddle | 2 |
| 14047th | Ogsteveo420 | 87 OVR — Ed Reed | 2 |
| 14048th | imthealpha13 | 89 OVR — Saquon Barkley | 2 |
| 14049th | imthealpha13 | 90 OVR — Cam Ward | 2 |
| 14050th | kodakroy | 87 OVR — Tee Higgins | 2 |
Sync Your Stats
Sync your binder with MUT.GG to view your player stats on the leaderboard! Only players in your active lineup when you sync your binder will have their stats imported.
Don't see your name?
These leaderboards update hourly. If you recently synced your MUT.GG Binder, check back soon!