Rushing Fumbles Leaders
| Rank | Member | Player Item | Rushing Fumbles |
|---|---|---|---|
| 11851st | luvzeynex | 93 OVR — Josh Jacobs | 3 |
| 11852nd | JakePoop | 91 OVR — Dont'e Thornton Jr | 3 |
| 11853rd | lowtrain | 92 OVR — Jerry Rice | 3 |
| 11854th | jermoeaclash | 93 OVR — Chad Johnson | 3 |
| 11855th | ruppstergolf | 93 OVR — Shedeur Sanders | 3 |
| 11856th | rhaneytx | 93 OVR — Javonte Williams | 3 |
| 11857th | webman4888 | 88 OVR — Darren Waller | 3 |
| 11858th | jamo523 | 90 OVR — Jack Westover | 3 |
| 11859th | jamo523 | 91 OVR — Dont'e Thornton Jr | 3 |
| 11860th | jamo523 | 93 OVR — Chad Johnson | 3 |
| 11861st | deadfish89 | 93 OVR — Josh Allen | 3 |
| 11862nd | GeorgiaRed | 92 OVR — Cooper Kupp | 3 |
| 11863rd | Drusscoingoat | 93 OVR — Andrew Luck | 3 |
| 11864th | Dingler | 90 OVR — Derrick Henry | 3 |
| 11865th | Dingler | 93 OVR — Tim Tebow | 3 |
| 11866th | rifansbx | 89 OVR — Odell Beckham Jr | 3 |
| 11867th | ysltd | 77 OVR — Matthew Golden | 3 |
| 11868th | shortmelanin | 92 OVR — Cooper Kupp | 3 |
| 11869th | rstickel | 93 OVR — Chad Johnson | 3 |
| 11870th | camc0703 | 90 OVR — Jack Westover | 3 |
| 11871st | ExileSZN | 93 OVR — Kenneth Walker III | 3 |
| 11872nd | tedd06409 | 92 OVR — Cooper Kupp | 3 |
| 11873rd | xsyrex | 93 OVR — Jauan Jennings | 3 |
| 11874th | Derek2023 | 90 OVR — Travis Etienne Jr | 3 |
| 11875th | clvle | 87 OVR — Jalen Hurts | 3 |
Sync Your Stats
Sync your binder with MUT.GG to view your player stats on the leaderboard! Only players in your active lineup when you sync your binder will have their stats imported.
Don't see your name?
These leaderboards update hourly. If you recently synced your MUT.GG Binder, check back soon!