Rushing Fumbles Leaders
| Rank | Member | Player Item | Rushing Fumbles |
|---|---|---|---|
| 10901st | tee1738 | 93 OVR — Kenneth Walker III | 3 |
| 10902nd | tee1738 | 95 OVR — Drake Maye | 3 |
| 10903rd | PlayHeavyDee | 93 OVR — Malik Nabers | 3 |
| 10904th | tpxrico | 93 OVR — Dontari Poe | 3 |
| 10905th | ShadowBomb172 | 94 OVR — A.J. Barner | 3 |
| 10906th | trxpsumko | 93 OVR — Rome Odunze | 3 |
| 10907th | trxpsumko | 93 OVR — Chad Johnson | 3 |
| 10908th | trxpsumko | 94 OVR — Matt Forte | 3 |
| 10909th | HawksW | 93 OVR — Sam Darnold | 3 |
| 10910th | Bryson35 | 85 OVR — Saquon Barkley | 3 |
| 10911th | Bryson35 | 93 OVR — Tavon Austin | 3 |
| 10912th | wolfie202145 | 93 OVR — Tim Tebow | 3 |
| 10913th | Hamza26 | 94 OVR — Joe Burrow | 3 |
| 10914th | JRegal | 93 OVR — Tavon Austin | 3 |
| 10915th | dontcryabout1t | 92 OVR — Cooper Kupp | 3 |
| 10916th | bodhizarfajmac | 95 OVR — Steve Smith Sr | 3 |
| 10917th | Wyan | 93 OVR — Jerome Bettis | 3 |
| 10918th | HoodieGallo | 93 OVR — Caleb Williams | 3 |
| 10919th | d1meglio | 92 OVR — Robert Griffin III | 3 |
| 10920th | d1meglio | 89 OVR — Nico Collins | 3 |
| 10921st | ampskullzz1213 | 93 OVR — Josh Jacobs | 3 |
| 10922nd | surfacelol | 93 OVR — Josh Jacobs | 3 |
| 10923rd | wado2smoove | 93 OVR — Dontari Poe | 3 |
| 10924th | wado2smoove | 93 OVR — Deion Sanders | 3 |
| 10925th | wado2smoove | 94 OVR — Bijan Robinson | 3 |
Sync Your Stats
Sync your binder with MUT.GG to view your player stats on the leaderboard! Only players in your active lineup when you sync your binder will have their stats imported.
Don't see your name?
These leaderboards update hourly. If you recently synced your MUT.GG Binder, check back soon!