Rushing Fumbles Leaders
| Rank | Member | Player Item | Rushing Fumbles |
|---|---|---|---|
| 29426th | nocapjulien | 88 OVR — Dominique Rodgers-Cromartie | 1 |
| 29427th | Brando23 | 88 OVR — D.K. Metcalf | 1 |
| 29428th | SkysLastChance | 92 OVR — Cooper Kupp | 1 |
| 29429th | LandonCaddell | 86 OVR — KhaDarel Hodge | 1 |
| 29430th | Hatch | 87 OVR — Dorian Williams | 1 |
| 29431st | Hatch | 88 OVR — Zach Harrison | 1 |
| 29432nd | Hatch | 97 OVR — Greg Olsen | 1 |
| 29433rd | Hatch | 90 OVR — Kevin Dotson | 1 |
| 29434th | Monkeyhat21 | 90 OVR — Jack Westover | 1 |
| 29435th | Monkeyhat21 | 90 OVR — Tariq Woolen | 1 |
| 29436th | Neckel44 | 88 OVR — Jalen Ramsey | 1 |
| 29437th | Neckel44 | 88 OVR — Theo Johnson | 1 |
| 29438th | Neckel44 | 89 OVR — DeShon Elliott | 1 |
| 29439th | Neckel44 | 89 OVR — Khalil Mack | 1 |
| 29440th | Neckel44 | 90 OVR — Carlton Davis III | 1 |
| 29441st | Neckel44 | 90 OVR — Sauce Gardner | 1 |
| 29442nd | Neckel44 | 90 OVR — Kevin Dotson | 1 |
| 29443rd | Shobe | 90 OVR — Cam Ward | 1 |
| 29444th | redcomet1219 | 87 OVR — Tee Higgins | 1 |
| 29445th | notaustin023 | 80 OVR — Avonte Maddox | 1 |
| 29446th | notaustin023 | 90 OVR — The King | 1 |
| 29447th | notaustin023 | 90 OVR — Jack Westover | 1 |
| 29448th | notaustin023 | 92 OVR — Jessie Bates III | 1 |
| 29449th | notaustin023 | 90 OVR — La'Roi Glover | 1 |
| 29450th | craacked | 89 OVR — Tristin McCollum | 1 |
Sync Your Stats
Sync your binder with MUT.GG to view your player stats on the leaderboard! Only players in your active lineup when you sync your binder will have their stats imported.
Don't see your name?
These leaderboards update hourly. If you recently synced your MUT.GG Binder, check back soon!