Average Receiving Yards Per Game Leaders
| Rank | Member | Player Item | Average Receiving Yards Per Game |
|---|---|---|---|
| 63501st | Awesome1awson1 | 87 OVR — Marshawn Lynch | 9.07 |
| 63502nd | enticedramen | 88 OVR — A.J. Brown | 9.07 |
| 63503rd | weikel | 88 OVR — A.J. Brown | 9.07 |
| 63504th | gingrules | 85 OVR — Saquon Barkley | 9.07 |
| 63505th | Mrshawn380 | 85 OVR — Quentin Johnston | 9.07 |
| 63506th | kat1017 | 92 OVR — Brock Bowers | 9.07 |
| 63507th | marcg0627 | 95 OVR — Jaxon Smith-Njigba | 9.07 |
| 63508th | Bearsman7 | 97 OVR — DJ Moore | 9.07 |
| 63509th | hershdogz | 93 OVR — Zach Ertz | 9.07 |
| 63510th | Drusscoingoat | 93 OVR — Jimmy Graham | 9.07 |
| 63511th | OtayoTV | 94 OVR — Darren Waller | 9.07 |
| 63512th | ELITExDUB117 | 95 OVR — Steve Smith Sr | 9.07 |
| 63513th | angelthagodd | 90 OVR — Alge Crumpler | 9.07 |
| 63514th | LazerCobra | 84 OVR — Tyreek Hill | 9.07 |
| 63515th | harrisj2 | 86 OVR — Grant Calcaterra | 9.07 |
| 63516th | iip3rkyii | 94 OVR — Tyreek Hill | 9.07 |
| 63517th | freefall54 | 94 OVR — Stefon Diggs | 9.07 |
| 63518th | 15jwebb | 95 OVR — Steve Smith Sr | 9.07 |
| 63519th | ilurql | 94 OVR — Darren Waller | 9.07 |
| 63520th | doncoyleone | 92 OVR — Cooper Kupp | 9.07 |
| 63521st | jmstallard | 83 OVR — Jahmyr Gibbs | 9.07 |
| 63522nd | Bananaman720 | 89 OVR — Nico Collins | 9.07 |
| 63523rd | MaddenHeff | 90 OVR — Davante Adams | 9.07 |
| 63524th | jerminator134 | 90 OVR — Chigoziem Okonkwo | 9.07 |
| 63525th | eluvgee | 90 OVR — Sam LaPorta | 9.07 |
Sync Your Stats
Sync your binder with MUT.GG to view your player stats on the leaderboard! Only players in your active lineup when you sync your binder will have their stats imported.
Don't see your name?
These leaderboards update hourly. If you recently synced your MUT.GG Binder, check back soon!