Average Receiving Yards Per Game Leaders
| Rank | Member | Player Item | Average Receiving Yards Per Game |
|---|---|---|---|
| 3901st | ryank247 | 87 OVR — Travis Hunter | 47.03 |
| 3902nd | ImMerciless | 87 OVR — Brock Bowers | 47.03 |
| 3903rd | redmondb631 | 94 OVR — Mack Hollins | 47.03 |
| 3904th | XDynamicTL | 92 OVR — Jerry Rice | 47.03 |
| 3905th | o0o00o000o0000 | 86 OVR — Puka Nacua | 47.01 |
| 3906th | DortyG | 90 OVR — Marshawn Lynch | 47 |
| 3907th | cmjoyce113 | 90 OVR — Tyreek Hill | 47 |
| 3908th | hcolton457 | 90 OVR — Davante Adams | 47 |
| 3909th | elivat | 90 OVR — Stefon Diggs | 47 |
| 3910th | ellissims502 | 89 OVR — Amon-Ra St. Brown | 47 |
| 3911th | PapiMfE | 89 OVR — Puka Nacua | 47 |
| 3912th | modded1 | 86 OVR — Troy Franklin | 47 |
| 3913th | jaypy93 | 90 OVR — Davante Adams | 47 |
| 3914th | 206chris | 88 OVR — LaDainian Tomlinson | 47 |
| 3915th | clutchtimeicy | 84 OVR — Greg Dulcich | 47 |
| 3916th | shekujs | 94 OVR — Mack Hollins | 47 |
| 3917th | Yahmey | 96 OVR — A.J. Brown | 47 |
| 3918th | cannata | 85 OVR — Luther Burden III | 47 |
| 3919th | camysznn | 97 OVR — Jaxon Smith-Njigba | 47 |
| 3920th | Coolish721 | 86 OVR — Puka Nacua | 47 |
| 3921st | DumAir | 95 OVR — Jaxon Smith-Njigba | 47 |
| 3922nd | WTFPWned | 96 OVR — Brandin Cooks | 47 |
| 3923rd | Whatsthedill | 96 OVR — Vernon Davis | 47 |
| 3924th | luvrafi | 94 OVR — Puka Nacua | 47 |
| 3925th | immyhussan | 94 OVR — Rashid Shaheed | 47 |
Sync Your Stats
Sync your binder with MUT.GG to view your player stats on the leaderboard! Only players in your active lineup when you sync your binder will have their stats imported.
Don't see your name?
These leaderboards update hourly. If you recently synced your MUT.GG Binder, check back soon!